Twin Peaks - No-shortcut | 03:33.933 | 2021-09-05 | Flame Runner (Funky Kong) |
Skyline Avenue - Normal | 03:47.358 | 2021-09-05 | Flame Runner (Funky Kong) |
Colour Circuit - Normal | 01:17.893 | 2021-09-06 | Flame Runner (Funky Kong) |
GBA Bowser Castle 1 | 01:13.253 | 2021-09-06 | Flame Runner (Funky Kong) |
N64 Frappe Snowland | 02:21.613 | 2021-09-07 | Flame Runner (Funky Kong) |
Seasonal Circuit - Normal | 02:59.621 | 2021-09-08 | Flame Runner (Funky Kong) |
GCN Luigi Circuit - Normal | 01:29.025 | 2021-09-08 | Flame Runner (Funky Kong) |
Crystal Plains - Normal | 02:13.485 | 2021-09-11 | Flame Runner (Funky Kong) |
Mushroom Valley | 03:21.871 | 2021-09-11 | Flame Runner (Funky Kong) |
Koopa Shell Pipeland | 02:58.808 | 2021-09-12 | Flame Runner (Funky Kong) |
Coin Heaven | 01:44.105 | 2021-09-16 | Flame Runner (Funky Kong) |
Toad Raceway - Normal | 01:09.968 | 2021-09-16 | Flame Runner (Funky Kong) |
Desktop Dash | 02:07.755 | 2021-09-24 | Flame Runner (Funky Kong) |
Rainbow Road: Solar Edition - Normal | 03:41.677 | 2021-09-24 | Flame Runner (Funky Kong) |
Siberian Chateau | 02:51.042 | 2021-09-24 | Flame Runner (Funky Kong) |
Suzuka Circuit - Normal | 03:15.696 | 2021-09-24 | Flame Runner (Funky Kong) |
Alpine Peak | 03:16.567 | 2021-09-24 | Flame Runner (Funky Kong) |
Candy Coaster - Normal | 02:52.745 | 2021-09-24 | Flame Runner (Funky Kong) |
CTR Cortex Castle | 03:10.362 | 2021-09-24 | Flame Runner (Funky Kong) |
Delfino Island - Normal | 02:45.609 | 2021-09-24 | Flame Runner (Funky Kong) |
Desert Fort | 03:01.431 | 2021-09-24 | Flame Runner (Funky Kong) |
DS Bowser Castle | 02:53.260 | 2021-09-24 | Flame Runner (Funky Kong) |
DS Waluigi Pinball | 02:31.310 | 2021-09-24 | Flame Runner (Funky Kong) |
Final Grounds | 03:18.334 | 2021-09-24 | Flame Runner (Funky Kong) |
Fungal Jungle - No-shortcut | 02:21.118 | 2021-09-24 | Flame Runner (Funky Kong) |
GBA Ribbon Road | 02:26.140 | 2021-09-24 | Flame Runner (Funky Kong) |
Halogen Highway - Normal | 04:02.698 | 2021-09-24 | Flame Runner (Funky Kong) |
Kartwood Creek | 01:57.564 | 2021-09-24 | Flame Runner (Funky Kong) |
Lava Lake | 02:15.587 | 2021-09-24 | Flame Runner (Funky Kong) |
Mansion of Madness | 03:13.947 | 2021-09-24 | Flame Runner (Funky Kong) |
Pianta Shore | 02:40.767 | 2021-09-24 | Flame Runner (Funky Kong) |
Pinewood Path - Normal | 02:13.434 | 2021-09-24 | Flame Runner (Funky Kong) |
SNES Donut Plains 2 | 01:43.573 | 2021-09-24 | Flame Runner (Funky Kong) |
Nightlife Party | 01:34.856 | 2021-12-07 | Flame Runner (Wario) |
Sahara Hideout - Normal | 02:48.633 | 2021-12-08 | Flame Runner (Wario) |
Stargaze Summit | 02:03.948 | 2021-12-24 | Flame Runner (Wario) |
Toad's Factory - No-shortcut | 01:57.589 | 2022-01-08 | Flame Runner (Wario) |
Dark Matter Fortress | 02:41.399 | 2022-01-17 | Flame Runner (Wario) |
SADX Twinkle Circuit | 03:18.907 | 2022-01-17 | Flame Runner (Wario) |
N64 Frappe Snowland - No-shortcut | 02:10.681 | 2022-02-07 | Flame Runner (Funky Kong) |
Kinoko Cave - No-shortcut | 01:39.428 | 2022-02-15 | Flame Runner (Funky Kong) |
GBA Mario Circuit - Normal | 01:25.886 | 2022-02-19 | Flame Runner (Funky Kong) |
CTR N. Gin Labs - Normal | 02:50.562 | 2022-02-22 | Flame Runner (Wario) |
Musical Cliff | 02:24.670 | 2022-03-12 | Flame Runner (Funky Kong) |
Unfinished Mario Circuit - Normal | 01:17.156 | 2022-03-19 | Flame Runner (Funky Kong) |
Wetland Woods | 01:45.572 | 2022-03-28 | Flame Runner (Funky Kong) |
DS Wario Stadium | 02:17.573 | 2022-03-31 | Flame Runner (Funky Kong) |
Koopa Cape - Normal | 02:27.012 | 2022-04-02 | Flame Runner (Funky Kong) |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |