
0D75E7D2F9532152
Track | Time | Date | Vehicle |
---|---|---|---|
Luigi Circuit - Normal | 01:11.345 | 2018-05-16 | Flame Runner (Funky Kong) |
Moo Moo Meadows - Normal | 01:18.409 | 2018-05-16 | Flame Runner (Funky Kong) |
Mario Circuit - Normal | 01:23.525 | 2018-05-17 | Spear (Funky Kong) |
Mario Circuit - Normal (200cc) | 00:54.327 | 2019-01-28 | Flame Runner (Funky Kong) |
Coconut Mall - Glitch | 00:49.172 | 2018-05-17 | Mach Bike (Daisy) |
Wario's Gold Mine - Glitch | 01:33.834 | 2018-05-17 | Flame Runner (Funky Kong) |
Rainbow Road - Normal | 02:32.207 | 2018-05-17 | Flame Flyer (Funky Kong) |
GCN Peach Beach - Normal | 01:15.256 | 2018-05-17 | Spear (Funky Kong) |
SNES Ghost Valley 2 - Normal | 00:53.960 | 2019-12-19 | Flame Runner (Funky Kong) |
N64 Mario Raceway | 01:43.717 | 2019-07-29 | Flame Runner (Funky Kong) |
GBA Shy Guy Beach - Normal | 01:24.911 | 2018-05-18 | Spear (Funky Kong) |
DS Delfino Square | 02:07.932 | 2018-05-17 | Flame Runner (Funky Kong) |
GBA Bowser Castle 3 - Shortcut | 02:05.722 | 2018-05-17 | Flame Runner (Funky Kong) |
GBA Bowser Castle 3 - No-shortcut (200cc) | 01:34.332 | 2019-01-08 | Mach Bike (Daisy) |
N64 DK's Jungle Parkway - No-shortcut | 02:17.301 | 2018-05-17 | Mach Bike (Daisy) |
GCN Mario Circuit - No-shortcut | 01:33.989 | 2018-05-18 | Flame Runner (Funky Kong) |
SNES Mario Circuit 3 - Normal | 01:19.880 | 2018-05-17 | Mach Bike (Daisy) |
GCN DK Mountain - No-shortcut | 02:11.450 | 2018-05-17 | Mach Bike (Daisy) |
N64 Bowser's Castle - No-shortcut | 02:33.753 | 2019-06-05 | Flame Runner (Funky Kong) |
3287F0B177D14D8E0C2B9E23865728C18C558722 | 01:15.471 | 2018-10-24 | Quacker (Toadette) |
6A89E42F4DCBA218F8031907D136A6B5F5D5AC94 | 02:34.656 | 2018-06-08 | Flame Runner (Donkey Kong) |
Abyssal Ruins | 02:03.904 | 2018-05-16 | Flame Runner (Dry Bowser) |
Alpine Mountain | 02:49.302 | 2018-10-27 | Spear (Funky Kong) |
Alpine Mountain | 01:51.146 | 2019-01-20 | Flame Runner (Funky Kong) |
Alpine Peak | 02:58.812 | 2018-06-11 | Flame Runner (Funky Kong) |
Alpine Peak | 02:13.925 | 2019-01-20 | Mach Bike (Daisy) |
Aquadrom Stage | 02:24.486 | 2018-05-11 | Flame Runner (Funky Kong) |
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... |