Fungal Jungle - No-shortcut (200cc) | 02:16.226 | 2021-11-09 | Flame Runner (Funky Kong) |
Coconut Mall - No-shortcut (200cc) | 01:40.001 | 2022-04-20 | Mach Bike (Daisy) |
Colour Circuit - Normal (200cc) | 01:07.802 | 2022-04-21 | Mach Bike (Daisy) |
Jungle Glade - Normal (200cc) | 02:45.518 | 2022-04-21 | Mach Bike (Daisy) |
Pianta Shore | 01:55.778 | 2022-04-21 | Mach Bike (Daisy) |
Siberian Chateau | 02:58.074 | 2022-04-21 | Mach Bike (Daisy) |
Mansion of Madness | 03:54.506 | 2022-04-24 | Mach Bike (Daisy) |
N64 DK's Jungle Parkway - No-shortcut (200cc) | 02:23.229 | 2022-04-25 | Mach Bike (Daisy) |
Dragon Burial Grounds - No-shortcut (200cc) | 03:37.388 | 2022-04-25 | Mach Bike (Daisy) |
Forest Creek - Normal (200cc) | 02:15.129 | 2022-04-25 | Mach Bike (Daisy) |
Rainbow Road - Normal (200cc) | 03:48.248 | 2022-04-25 | Mach Bike (Daisy) |
DS Yoshi Falls | 01:11.612 | 2022-04-25 | Mach Bike (Daisy) |
Boshi Skatepark - Normal (200cc) | 02:06.211 | 2022-04-25 | Mach Bike (Daisy) |
DS DK Pass | 02:24.713 | 2022-04-25 | Mach Bike (Daisy) |
GCN Dry Dry Desert | 01:30.514 | 2022-04-25 | Mach Bike (Daisy) |
Wuhu Mountain | 01:30.795 | 2022-04-25 | Mach Bike (Daisy) |
N64 Sherbet Land - Normal (200cc) | 02:13.949 | 2022-04-26 | Mach Bike (Daisy) |
DS Peach Gardens - Normal (200cc) | 01:46.509 | 2022-04-26 | Mach Bike (Daisy) |
Daisy Circuit - Normal (200cc) | 01:19.347 | 2022-04-27 | Mach Bike (Daisy) |
Dry Dry Ruins | 02:44.000 | 2022-04-27 | Mach Bike (Daisy) |
N64 Mario Raceway | 03:52.892 | 2022-04-27 | Mach Bike (Daisy) |
GBA Shy Guy Beach - Normal (200cc) | 01:14.169 | 2022-04-27 | Dolphin Dasher (Daisy) |
GCN Mario Circuit - No-shortcut (200cc) | 01:38.239 | 2022-04-27 | Mach Bike (Daisy) |
4E9B9430DE8C22643DE45204BE59691A7072C625 | 04:11.664 | 2022-04-28 | Spear (Funky Kong) |
7026C08E4245A154BA1207BC589EFD2D0FDB0633 - Normal (200cc) | 05:44.302 | 2022-04-29 | Quacker (Dry Bones) |
66B833D1080B63B1A2DD1D872B76492FE93710C6 | 02:12.953 | 2022-05-01 | Spear (Funky Kong) |
96D3480731AB7D92174F1A1948CA99FCE693FD86 | 03:44.384 | 2022-05-01 | Mach Bike (Diddy Kong) |
986093788821869B7433DD82AF4CF7EFE3A836D0 - Normal (200cc) | 00:38.744 | 2022-05-01 | Mach Bike (Diddy Kong) |
4AC1E95D19EE9EA2DB32772DF3DC192EBFA279A4 - Normal (200cc) | 01:47.990 | 2022-05-01 | Flame Runner (King Boo) |
605D2C62BE12376FCC530144A0CC8B1754F882C1 - Normal (200cc) | 01:50.532 | 2022-05-01 | Flame Runner (King Boo) |
6130DF5F572FB975C987968B4D5822DAF17EF68E - Normal (200cc) | 02:20.932 | 2022-05-04 | Bullet Bike (Dry Bones) |
74DA5789CE07E7D0D4648D9F294EC6801B433F79 - Normal (200cc) | 02:09.430 | 2022-05-04 | Dolphin Dasher (Bowser Jr.) |
Wario's Gold Mine - Normal (200cc) | 02:13.999 | 2022-05-05 | Dolphin Dasher (Bowser Jr.) |
Koopa Cape - Normal (200cc) | 02:14.504 | 2022-05-04 | Quacker (Toad) |
Bowser's Castle - No-shortcut (200cc) | 02:38.778 | 2022-05-04 | Quacker (Toad) |
DS Delfino Square | 01:52.718 | 2022-05-04 | Quacker (Toad) |
GCN DK Mountain - No-shortcut (200cc) | 02:30.130 | 2022-05-05 | Dolphin Dasher (Bowser Jr.) |
Candy Coaster - Normal (200cc) | 03:48.703 | 2022-05-05 | Jet Bubble (Toad) |
Christmas Court - Normal (200cc) | 02:39.218 | 2022-05-04 | Jet Bubble (Toad) |
Big Nature City | 03:06.489 | 2022-05-06 | Jet Bubble (Toad) |
Camp Kartigan - Normal (200cc) | 02:08.825 | 2022-05-06 | Jet Bubble (Toad) |
Rainbow Road: Solar Edition - Normal (200cc) | 05:01.444 | 2022-05-06 | Mach Bike (Mario) |
Coin Heaven | 03:06.162 | 2022-05-06 | Jet Bubble (Toad) |
Dark Matter Shrine | 02:34.025 | 2022-05-06 | Mach Bike (Birdo) |
DS Airship Fortress - Normal (200cc) | 02:21.270 | 2022-05-06 | Mach Bike (Birdo) |
DS Waluigi Pinball | 02:40.996 | 2022-05-06 | Mach Bike (Birdo) |
Kamek's Library | 03:13.033 | 2022-05-06 | Mach Bike (Mario) |
Melting Magma Melee | 04:05.620 | 2022-05-06 | Mach Bike (Mario) |
Spike Desert | 04:48.470 | 2022-05-06 | Bullet Bike (Koopa) |
The Rabbit Hole | 04:04.612 | 2022-05-06 | Bullet Bike (Koopa) |
Thump Bump Forest - Normal (200cc) | 03:27.991 | 2022-05-06 | Bullet Bike (Koopa) |
Dreamworld Cloudway - Normal (200cc) | 04:31.973 | 2022-05-06 | Mach Bike (Birdo) |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |