
F3396B680609851B
Track | Time | Date | Vehicle |
---|---|---|---|
Shy Guy Lumber Co. - Glitch (200cc) | 01:30.695 | 2024-01-31 | Flame Runner (Funky Kong) |
Lost Fortress - Glitch (200cc) | 00:26.354 | 2024-02-04 | Mach Bike (Daisy) |
Yoshi's Woolly Raceway - Glitch (200cc) | 01:02.874 | 2024-02-04 | Mach Bike (Daisy) |
Daisy Circuit - Normal | 01:38.029 | 2024-02-05 | Mach Bike (Daisy) |
DS Yoshi Falls | 01:01.569 | 2024-02-09 | Spear (Funky Kong) |
Maple Treeway - Normal | 02:32.716 | 2024-02-09 | Flame Runner (Funky Kong) |
Boshi Skatepark - Normal (200cc) | 00:59.446 | 2024-02-12 | Mach Bike (Daisy) |
Sakura Sanctuary - Glitch (200cc) | 01:12.604 | 2024-02-14 | Magikruiser (Toadette) |
Moo Moo Meadows - Normal | 01:20.921 | 2024-02-14 | Flame Runner (Funky Kong) |
GCN Mario Circuit - No-shortcut | 01:37.904 | 2024-02-17 | Flame Runner (Funky Kong) |
Luigi Circuit - Normal (200cc) | 00:49.794 | 2024-02-17 | Mach Bike (Daisy) |
DS Delfino Square | 02:11.906 | 2024-02-18 | Flame Runner (Funky Kong) |
SNES Mario Circuit 3 - Normal | 01:21.463 | 2024-02-24 | Mach Bike (Daisy) |
Wario's Gold Mine - Glitch | 01:49.993 | 2024-02-24 | Honeycoupe (Funky Kong) |
N64 Mario Raceway | 01:48.806 | 2024-02-26 | Flame Runner (Funky Kong) |
SNES Choco Island 2 - Glitch (200cc) | 00:27.756 | 2024-03-02 | Phantom (Wario) |
The Grand Archives - Normal | 03:20.816 | 2024-03-02 | Flame Runner (Funky Kong) |
Sky High Island - Glitch (200cc) | 01:23.540 | 2024-03-07 | Magikruiser (Toadette) |
Mushroom Gorge - Glitch | 00:43.228 | 2024-03-09 | Quacker (Toadette) |
Maple Treeway - Glitch | 02:53.349 | 2024-03-14 | Flame Runner (Funky Kong) |
SNES Ghost Valley 2 - Normal | 00:55.471 | 2024-03-16 | Flame Runner (Funky Kong) |
Mario Circuit - Normal | 01:25.076 | 2024-03-21 | Spear (Funky Kong) |
DS Desert Hills - No-shortcut | 01:43.892 | 2024-03-25 | Flame Runner (Funky Kong) |
GBA Shy Guy Beach - Normal | 01:24.884 | 2024-03-28 | Magikruiser (Toadette) |
DS Wario Stadium | 02:14.022 | 2024-04-04 | Flame Runner (Funky Kong) |
Coconut Mall - Glitch | 00:40.865 | 2024-04-08 | Mach Bike (Daisy) |
N64 Sherbet Land - Glitch | 01:46.508 | 2024-04-12 | Magikruiser (Toadette) |
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... |