
0FE8984412FB8356
Track | Time | Date | Vehicle |
---|---|---|---|
DS Peach Gardens - Normal | 02:12.700 | 2024-01-16 | Wild Wing (Daisy) |
4EC31EB34E00C52E01BF1957B28DA1A492745C96 | 00:39.636 | 2024-01-21 | Mach Bike (Daisy) |
F1FFE2B56496F2961F36062574425A6327FE0620 | 00:34.538 | 2024-01-21 | Mach Bike (Daisy) |
Rainbow Road: Solar Edition - Normal (200cc) | 02:27.276 | 2024-01-22 | Flame Runner (Funky Kong) |
Dark Matter Fortress | 02:35.546 | 2024-01-24 | Flame Runner (Funky Kong) |
GCN Baby Park - Normal | 01:13.008 | 2024-01-24 | Mach Bike (Daisy) |
GCN Rainbow Road - No-shortcut (200cc) | 02:39.890 | 2024-01-24 | Flame Runner (Funky Kong) |
Garden of Dreams | 01:48.397 | 2024-01-25 | Mach Bike (Daisy) |
Koopa Cape - Normal (200cc) | 01:45.014 | 2024-01-25 | Mach Bike (Daisy) |
Dry Dry Ruins | 01:27.513 | 2024-01-25 | Mach Bike (Daisy) |
Medieval Castlegrounds | 01:12.519 | 2024-01-31 | Mach Bike (Daisy) |
N64 Choco Mountain | 01:23.864 | 2024-01-31 | Mach Bike (Daisy) |
N64 Frappe Snowland - No-shortcut (200cc) | 01:33.334 | 2024-01-31 | Wild Wing (Daisy) |
Rock Rock Ridge | 01:31.655 | 2024-01-31 | Mach Bike (Daisy) |
Siberian Chateau | 01:44.598 | 2024-01-31 | Flame Runner (Funky Kong) |
45506A902052F4C03B061514B79DBD657ECFE893 - Normal | 02:01.134 | 2024-02-04 | Shooting Star (Dry Bowser) |
Fishdom Island | 01:22.000 | 2024-02-09 | Flame Runner (Funky Kong) |
Undiscovered Offlimit | 01:56.546 | 2024-02-09 | Spear (Funky Kong) |
GBA Rainbow Road | 02:32.533 | 2024-02-10 | Flame Flyer (Funky Kong) |
D0FD4EF837854027AED8F13BCA1E0CCEA067DD2F | 01:15.504 | 2024-03-09 | Mach Bike (Daisy) |
Coin Heaven | 01:33.134 | 2024-03-18 | Mach Bike (Daisy) |
CBB7A6440AA37E6C8B8C80FB5CFB54F5D5B5B44F | 01:03.864 | 2024-04-06 | Wild Wing (Daisy) |
Bowser's Termination Station | 02:52.919 | 2024-04-20 | Flame Runner (Funky Kong) |
D912F4E501E0AE576A9E2BF951EB453E1D672DC9 | 00:51.755 | 2024-05-02 | Dolphin Dasher (Diddy Kong) |
Superstar Dystopia | 02:29.889 | 2024-05-03 | Mach Bike (Daisy) |
Bluster Blob Bluff | 02:21.330 | 2024-05-24 | Flame Runner (Funky Kong) |
Daisy Circuit - Normal (200cc) | 01:05.149 | 2024-06-29 | Mach Bike (Daisy) |
Grumble Volcano - No-shortcut (200cc) | 01:22.282 | 2024-06-29 | Mach Bike (Daisy) |
49AC390DA7ACDC0949302A1EFE029BDA14A3033A | 03:44.899 | 2024-07-03 | Dolphin Dasher (Peach) |
SNES Mario Circuit 3 - Normal (200cc) | 00:56.253 | 2024-07-31 | Mach Bike (Daisy) |
τ-Cryovolcano - No-shortcut | 01:59.020 | 2024-08-28 | Flame Runner (Funky Kong) |
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... |