Luigi Circuit - Normal | 01:10.918 | 2017-05-15 | Spear (Funky Kong) |
Moo Moo Meadows - Normal | 01:18.687 | 2017-05-04 | Flame Runner (Funky Kong) |
Mushroom Gorge - No-shortcut | 01:45.050 | 2017-06-22 | Flame Runner (Funky Kong) |
Toad's Factory - No-shortcut | 01:56.904 | 2017-05-23 | Flame Runner (Funky Kong) |
Mario Circuit - Normal | 01:23.543 | 2017-05-15 | Spear (Funky Kong) |
DK Summit | 01:54.710 | 2017-06-22 | Flame Runner (Funky Kong) |
Wario's Gold Mine - Normal | 01:54.613 | 2017-06-22 | Flame Runner (Funky Kong) |
Koopa Cape - Normal | 02:28.285 | 2017-09-02 | Flame Runner (Funky Kong) |
Maple Treeway - Normal | 02:22.777 | 2017-05-18 | Flame Runner (Funky Kong) |
Dry Dry Ruins | 01:54.886 | 2017-06-22 | Flame Runner (Funky Kong) |
Bowser's Castle - No-shortcut | 02:26.614 | 2017-08-15 | Flame Runner (Funky Kong) |
Rainbow Road - Normal | 02:35.495 | 2017-08-15 | Flame Runner (Funky Kong) |
SNES Ghost Valley 2 - Normal | 00:54.177 | 2017-09-02 | Flame Runner (Funky Kong) |
N64 Mario Raceway | 01:44.648 | 2017-06-22 | Flame Runner (Funky Kong) |
DS Delfino Square | 02:08.874 | 2017-06-22 | Flame Runner (Funky Kong) |
GCN Waluigi Stadium - Normal | 01:56.857 | 2017-05-18 | Flame Runner (Funky Kong) |
DS Desert Hills - No-shortcut | 01:38.414 | 2017-09-02 | Flame Runner (Funky Kong) |
GCN Mario Circuit - No-shortcut | 01:34.092 | 2017-05-04 | Flame Runner (Funky Kong) |
GCN DK Mountain - No-shortcut | 02:15.129 | 2017-07-01 | Mach Bike (Daisy) |
N64 Bowser's Castle - No-shortcut | 02:36.470 | 2017-05-15 | Flame Runner (Funky Kong) |
Alpine Skyway | 02:50.371 | 2017-05-04 | Flame Runner (Funky Kong) |
Aquadrom Stage | 02:22.931 | 2017-09-12 | Flame Runner (Funky Kong) |
ASDF_Course | 01:42.973 | 2017-06-20 | Flame Runner (Funky Kong) |
Autumn Forest - Normal | 02:55.524 | 2017-08-08 | Flame Runner (Funky Kong) |
Autumn Leavesway | 01:14.034 | 2017-09-12 | Flame Runner (Funky Kong) |
Big Nature City - Normal | 02:51.255 | 2017-06-22 | Flame Runner (Funky Kong) |
Citro's Wedding Altar - Normal | 01:41.733 | 2017-05-03 | Dolphin Dasher (Daisy) |
Cliff Village - Shortcut | 01:02.684 | 2017-05-02 | Bullet Bike (Baby Daisy) |
Cliff Village - No-shortcut | 01:11.651 | 2017-05-02 | Flame Runner (Funky Kong) |
Comet Starway | 02:07.132 | 2017-04-30 | Flame Runner (Funky Kong) |
Concord Town | 02:08.864 | 2017-04-30 | Flame Runner (Funky Kong) |
Cookie Village | 01:48.412 | 2017-05-03 | Flame Runner (Funky Kong) |
Cool Castle Canyon - Normal | 02:05.961 | 2017-08-11 | Flame Runner (Funky Kong) |
Crystal Dungeon | 02:14.293 | 2017-09-12 | Flame Runner (Funky Kong) |
Crystal Plains - Normal | 02:15.815 | 2017-07-13 | Flame Runner (Funky Kong) |
Desert Raceway | 01:53.907 | 2017-08-19 | Flame Runner (Funky Kong) |
DK Ruins | 02:27.719 | 2017-07-14 | Flame Runner (Funky Kong) |
Dryland Hills | 01:29.170 | 2017-04-30 | Flame Runner (Funky Kong) |
DS Waluigi Pinball - Shortcut | 02:29.807 | 2017-09-12 | Flame Runner (Funky Kong) |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |