ASDF_Course | 01:17.562 | 2020-10-10 | Mach Bike (Bowser Jr.) |
Dawn Township | 01:27.029 | 2020-10-10 | Mach Bike (Bowser Jr.) |
Boshi Skatepark - Normal | 01:32.815 | 2020-10-10 | Flame Runner (Funky Kong) |
Big Express City | 01:51.945 | 2020-10-10 | Mach Bike (Daisy) |
Tropical Factory | 04:05.918 | 2020-10-10 | Mach Bike (Bowser Jr.) |
DK Summit | 02:09.571 | 2020-10-10 | Flame Runner (Funky Kong) |
GBA Bowser Castle 1 | 01:20.512 | 2020-10-10 | Flame Runner (Funky Kong) |
Sunset Forest - Normal (200cc) | 01:47.414 | 2020-10-10 | Mach Bike (Bowser Jr.) |
Wolf Castlegrounds - Normal | 03:05.878 | 2020-10-10 | Flame Runner (Funky Kong) |
Rainbow Road - Normal | 02:42.956 | 2020-10-10 | Flame Runner (Funky Kong) |
Cookie Village | 01:58.861 | 2020-10-10 | Flame Runner (Funky Kong) |
Desert Castle Raceway - No-shortcut | 03:17.434 | 2020-10-11 | Flame Runner (Funky Kong) |
GBA Sunset Wilds | 02:11.767 | 2020-10-11 | Flame Runner (Funky Kong) |
GP Mario Beach - Normal | 02:42.061 | 2020-10-11 | Flame Runner (Funky Kong) |
Rock Rock Ridge - Normal (200cc) | 01:57.939 | 2020-10-11 | Dolphin Dasher (Bowser Jr.) |
Cool Castle Canyon - Normal | 02:47.490 | 2020-10-11 | Flame Runner (Funky Kong) |
Rock Rock Ridge - Normal | 02:31.450 | 2020-10-11 | Flame Runner (Funky Kong) |
Undiscovered Offlimit | 02:13.982 | 2020-10-11 | Flame Runner (Funky Kong) |
SNES Bowser Castle 1 | 02:02.118 | 2020-10-11 | Flame Runner (Funky Kong) |
SNES Bowser Castle 2 | 02:54.838 | 2020-10-11 | Flame Runner (Funky Kong) |
Wuhu Mountain | 01:38.840 | 2020-10-23 | Flame Runner (Funky Kong) |
N64 Rainbow Road | 02:26.777 | 2020-10-23 | Flame Runner (Funky Kong) |
0944E4FCF0811A67F9B186F93EB3D770880A2E51 | 01:26.336 | 2020-10-24 | Mach Bike (Bowser Jr.) |
1FF510C1C58B37EBF4FA56795B5ECF5806C2D24C | 01:06.443 | 2020-10-24 | Mach Bike (Daisy) |
5434DE2D6FE8FCB27FFFF54825A8D7D4CA7368A9 | 02:20.783 | 2020-10-24 | Flame Runner (Funky Kong) |
Aquadrom Stage - Normal (200cc) | 03:10.655 | 2020-10-24 | Mach Bike (Daisy) |
0306A44B9D32741DF270BE3F18A1C208B52E23A1 | 02:17.766 | 2020-10-28 | Flame Runner (Funky Kong) |
C300024A368582BECA6927643FE56BA303D734D8 | 02:19.816 | 2020-10-28 | Flame Runner (Funky Kong) |
Calidae Desert - Normal (200cc) | 05:47.227 | 2020-10-28 | Flame Runner (Funky Kong) |
Marble Towers - Normal | 05:39.614 | 2020-10-28 | Flame Runner (Funky Kong) |
61BB5D034E85698D43735D3179A28AB2F6918816 | 04:01.370 | 2020-10-28 | Mach Bike (Daisy) |
Spike Desert | 03:11.962 | 2020-11-08 | Flame Runner (Funky Kong) |
875B868F2963B0A0163120D67A91EECA889F35A9 | 01:54.151 | 2020-11-09 | Flame Runner (Funky Kong) |
B5F8F105C578C2BD1D8557E99E2D3A5B0FCCB850 | 03:55.912 | 2020-11-09 | Flame Runner (Funky Kong) |
5B4705B5AD6CA95E0AC90A3168A2AB19D5056051 | 02:22.525 | 2020-11-09 | Flame Runner (Funky Kong) |
AEF7DC6B11035BB00E80521FE4F4E550BAA241D4 | 01:09.020 | 2020-11-09 | Flame Runner (Funky Kong) |
Flowery Greenhouse | 04:11.621 | 2020-11-15 | Flame Runner (Funky Kong) |
Shy Guy's Market | 02:07.353 | 2020-11-16 | Flame Runner (Funky Kong) |
Windmill Village | 02:59.646 | 2020-11-17 | Flame Runner (Funky Kong) |
Cookie Village | 01:22.037 | 2020-11-23 | Mach Bike (Daisy) |
E4C5FE19C24C4FF249C3270D0F11C23B67A806EF | 01:50.939 | 2020-11-25 | Flame Runner (Funky Kong) |
Jungle Jamble | 01:13.432 | 2020-11-25 | Flame Runner (Funky Kong) |
739E58CEC4E1013D72FEDB0B0CAD639A327C2F31 | 03:20.552 | 2020-11-26 | Flame Runner (Funky Kong) |
Big Nature City | 02:46.686 | 2020-11-27 | Flame Runner (Funky Kong) |
Wetland Woods | 01:54.447 | 2020-11-27 | Flame Runner (Funky Kong) |
Big Express City | 02:23.627 | 2020-11-28 | Flame Runner (Funky Kong) |
Underground Sky - No-shortcut | 04:17.667 | 2020-12-03 | Flame Runner (Funky Kong) |
AC601B8E1E0280FF72A32E39B12FC129AEEB5152 | 00:39.347 | 2020-12-14 | Spear (Funky Kong) |
41ABEF0F70E70B86894598444DCB99023637C7E0 | 00:38.735 | 2020-12-19 | Flame Runner (Funky Kong) |
7FC618DF0261F7F3A77668443331825ACE4FACEE | 02:03.151 | 2020-12-19 | Flame Runner (Funky Kong) |
9BF91AD5EADC1851FAC2EDA4EB26A2184FB5E300 | 01:19.081 | 2020-12-19 | Spear (Funky Kong) |
Toad Raceway - Normal | 01:17.549 | 2020-12-19 | Flame Runner (Funky Kong) |
D2FAC7F9CE17B036FD5450438CA0DD857EAE18A0 | 00:45.957 | 2020-12-19 | Flame Runner (Funky Kong) |
FC74ACF508736C37EBF021A470628C808C7A9584 | 00:17.865 | 2020-12-19 | Flame Runner (Funky Kong) |
Luncheon Tour | 02:01.088 | 2020-12-20 | Flame Runner (Funky Kong) |
Celestial Ruins | 03:06.334 | 2020-12-29 | Flame Runner (Funky Kong) |
FAC66937540AD932D9E49B54C5AEA8F88C463FBE - Normal | 01:51.796 | 2020-12-29 | Flame Runner (Funky Kong) |
F353F754661AB8AB3B2DC973B71880AD0424616F | 01:04.103 | 2020-12-31 | Spear (Funky Kong) |
Volcanic Valley - Normal | 02:42.920 | 2021-01-01 | Flame Runner (Funky Kong) |
Luigi's Island - Normal | 01:58.855 | 2021-01-02 | Flame Runner (Funky Kong) |
Sakura Sanctuary | 01:59.304 | 2021-01-02 | Flame Runner (Funky Kong) |
Crystal Dungeon | 02:36.907 | 2021-01-02 | Spear (Funky Kong) |
GBA Snow Land | 02:38.164 | 2021-01-02 | Spear (Funky Kong) |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |
Loading... |