Luigi Circuit | 01:09.972 | 2017-01-11 | Spear (Funky Kong) |
Moo Moo Meadows | 01:17.723 | 2017-02-20 | Flame Runner (Funky Kong) |
Moo Moo Meadows | 01:18.393 | 2017-01-11 | Flame Runner (Funky Kong) |
Mushroom Gorge - Normal | 01:43.312 | 2017-06-21 | Flame Runner (Funky Kong) |
Mushroom Gorge - Normal | 01:46.074 | 2016-11-12 | Flame Runner (Funky Kong) |
Mushroom Gorge - Normal | 01:51.346 | 2017-07-06 | Flame Runner (Funky Kong) |
Mushroom Gorge - Normal | 01:44.123 | 2017-06-21 | Flame Runner (Funky Kong) |
Mushroom Gorge - Normal | 01:43.838 | 2017-06-21 | Flame Runner (Funky Kong) |
Mushroom Gorge - Normal | 01:42.840 | 2017-07-09 | Flame Runner (Funky Kong) |
Mushroom Gorge - Normal | 01:43.423 | 2017-06-21 | Flame Runner (Funky Kong) |
Mushroom Gorge - Normal | 01:43.437 | 2017-07-03 | Flame Runner (Funky Kong) |
Mushroom Gorge - Normal | 01:43.364 | 2017-06-21 | Flame Runner (Funky Kong) |
Mushroom Gorge - Normal | 01:43.270 | 2017-06-26 | Flame Runner (Funky Kong) |
Mushroom Gorge - Normal | 01:43.464 | 2017-06-21 | Flame Runner (Funky Kong) |
Mushroom Gorge - Normal | 01:43.234 | 2017-06-21 | Flame Runner (Funky Kong) |
Mushroom Gorge - Normal | 01:44.063 | 2017-06-21 | Flame Runner (Funky Kong) |
Mushroom Gorge - Normal | 01:49.360 | 2017-07-06 | Flame Runner (Funky Kong) |
Mushroom Gorge - Normal | 01:44.420 | 2017-06-21 | Flame Runner (Funky Kong) |
Mushroom Gorge - Normal | 01:44.122 | 2017-06-21 | Flame Runner (Funky Kong) |
Toad's Factory | 01:50.348 | 2017-05-27 | Flame Runner (Funky Kong) |
Toad's Factory | 01:50.074 | 2017-05-27 | Flame Runner (Funky Kong) |
Toad's Factory | 01:50.385 | 2017-05-20 | Flame Runner (Funky Kong) |
Toad's Factory | 01:50.073 | 2017-05-28 | Flame Runner (Funky Kong) |
Toad's Factory | 01:50.392 | 2017-05-27 | Flame Runner (Funky Kong) |
Toad's Factory | 01:49.934 | 2017-05-28 | Flame Runner (Funky Kong) |
Toad's Factory | 01:50.244 | 2017-05-28 | Flame Runner (Funky Kong) |
Toad's Factory | 01:50.240 | 2017-06-27 | Flame Runner (Funky Kong) |
Toad's Factory | 01:50.042 | 2017-05-27 | Flame Runner (Funky Kong) |
Toad's Factory | 01:50.085 | 2017-02-08 | Flame Runner (Funky Kong) |
Toad's Factory | 01:50.085 | 2017-05-27 | Flame Runner (Funky Kong) |
Toad's Factory | 01:50.312 | 2017-05-27 | Flame Runner (Funky Kong) |
Toad's Factory | 01:50.095 | 2016-09-02 | Flame Runner (Funky Kong) |
Toad's Factory | 01:50.447 | 2017-05-27 | Flame Runner (Funky Kong) |
Toad's Factory | 01:50.184 | 2017-05-28 | Flame Runner (Funky Kong) |
Toad's Factory | 01:50.336 | 2017-05-27 | Flame Runner (Funky Kong) |
Toad's Factory | 01:50.151 | 2016-12-26 | Flame Runner (Funky Kong) |
Toad's Factory | 01:50.104 | 2016-09-23 | Flame Runner (Funky Kong) |
Toad's Factory | 01:50.224 | 2017-05-21 | Flame Runner (Funky Kong) |
Toad's Factory | 01:50.946 | 2017-05-31 | Flame Runner (Funky Kong) |
Toad's Factory | 01:50.175 | 2016-08-29 | Flame Runner (Funky Kong) |
Coconut Mall - No-shortcut | 02:00.245 | 2016-12-24 | Flame Runner (Funky Kong) |
Grumble Volcano - Shortcut | 01:47.834 | 2017-06-19 | Flame Runner (Funky Kong) |
Grumble Volcano - Shortcut | 01:46.662 | 2017-05-17 | Flame Runner (Funky Kong) |
Grumble Volcano - Glitch | 00:25.106 | 2016-12-18 | Bit Bike (Baby Mario) |
Grumble Volcano - Glitch | 00:24.408 | 2016-12-18 | Bit Bike (Baby Mario) |
Grumble Volcano - No-shortcut | 01:54.596 | 2017-06-21 | Flame Runner (Funky Kong) |
Grumble Volcano - No-shortcut | 01:55.260 | 2016-12-16 | Flame Runner (Funky Kong) |
Grumble Volcano - No-shortcut | 03:05.919 | 2017-06-24 | Flame Runner (Funky Kong) |
Grumble Volcano - No-shortcut | 01:55.150 | 2017-06-19 | Flame Runner (Funky Kong) |
Grumble Volcano - No-shortcut | 01:55.717 | 2016-09-23 | Flame Runner (Funky Kong) |
Dry Dry Ruins | 01:54.403 | 2016-10-29 | Flame Runner (Funky Kong) |
Dry Dry Ruins | 01:53.133 | 2016-12-20 | Flame Runner (Funky Kong) |
Moonview Highway | 01:45.080 | 2017-05-31 | Flame Runner (Funky Kong) |
Moonview Highway | 01:47.170 | 2017-01-09 | Flame Runner (Funky Kong) |
Moonview Highway | 01:44.983 | 2017-06-02 | Flame Runner (Funky Kong) |
Bowser's Castle - Shortcut | 02:11.709 | 2017-04-17 | Mach Bike (Daisy) |
Bowser's Castle - Shortcut | 02:11.045 | 2017-07-11 | Mach Bike (Daisy) |
Bowser's Castle - Shortcut | 02:11.043 | 2017-04-29 | Mach Bike (Daisy) |
Bowser's Castle - Shortcut | 02:12.892 | 2017-01-03 | Mach Bike (Daisy) |
Bowser's Castle - Shortcut | 02:11.857 | 2017-02-03 | Mach Bike (Daisy) |
Bowser's Castle - Shortcut | 02:11.365 | 2017-06-02 | Mach Bike (Daisy) |
Bowser's Castle - Shortcut | 02:13.556 | 2017-01-03 | Mach Bike (Daisy) |
Bowser's Castle - Shortcut | 02:12.938 | 2017-01-06 | Mach Bike (Daisy) |
Bowser's Castle - Shortcut | 02:21.469 | 2016-12-14 | Flame Runner (Funky Kong) |
Bowser's Castle - Shortcut | 02:11.330 | 2017-05-20 | Mach Bike (Daisy) |
Bowser's Castle - Shortcut | 02:14.792 | 2016-12-27 | Mach Bike (Daisy) |
Bowser's Castle - Shortcut | 02:12.499 | 2017-01-07 | Mach Bike (Daisy) |
Bowser's Castle - Shortcut | 02:20.798 | 2016-12-25 | Mach Bike (Daisy) |
Bowser's Castle - Shortcut | 02:11.221 | 2017-07-11 | Mach Bike (Daisy) |
Bowser's Castle - Shortcut | 02:11.611 | 2017-04-10 | Mach Bike (Daisy) |
Bowser's Castle - Shortcut | 02:33.503 | 2017-05-02 | Mach Bike (Daisy) |
Bowser's Castle - Shortcut | 02:12.114 | 2017-01-23 | Mach Bike (Daisy) |
Bowser's Castle - No-shortcut | 02:24.269 | 2016-10-29 | Flame Runner (Funky Kong) |
GCN Peach Beach - Normal | 01:14.864 | 2016-11-22 | Spear (Funky Kong) |
GCN Peach Beach - Normal | 01:14.795 | 2017-03-26 | Spear (Funky Kong) |
SNES Ghost Valley 2 - Normal | 00:54.224 | 2017-03-04 | Flame Runner (Funky Kong) |
N64 Mario Raceway | 01:43.794 | 2016-12-23 | Flame Runner (Funky Kong) |
N64 Mario Raceway | 01:44.196 | 2016-12-23 | Flame Runner (Funky Kong) |
DS Delfino Square | 02:06.368 | 2017-05-29 | Flame Runner (Funky Kong) |
GCN Waluigi Stadium - Normal | 01:58.353 | 2017-07-11 | Flame Runner (Funky Kong) |
GCN Waluigi Stadium - Normal | 01:53.690 | 2017-06-11 | Flame Runner (Funky Kong) |
GCN Waluigi Stadium - Normal | 01:53.910 | 2017-06-06 | Flame Runner (Funky Kong) |
GCN Waluigi Stadium - Normal | 01:52.218 | 2017-06-13 | Flame Runner (Funky Kong) |
GCN Waluigi Stadium - Normal | 01:54.403 | 2017-06-06 | Flame Runner (Funky Kong) |
GCN Waluigi Stadium - Normal | 01:53.043 | 2017-06-11 | Flame Runner (Funky Kong) |
GCN Waluigi Stadium - Normal | 01:52.351 | 2017-06-21 | Flame Runner (Funky Kong) |
GCN Waluigi Stadium - Normal | 01:56.981 | 2017-06-04 | Flame Runner (Funky Kong) |
GCN Waluigi Stadium - Normal | 01:54.972 | 2017-06-06 | Flame Runner (Funky Kong) |
GCN Waluigi Stadium - Normal | 01:51.768 | 2017-06-11 | Flame Runner (Funky Kong) |
GCN Waluigi Stadium - Normal | 01:53.330 | 2017-06-06 | Flame Runner (Funky Kong) |
GBA Bowser Castle 3 - No-shortcut | 02:19.868 | 2016-11-26 | Flame Runner (Funky Kong) |
GBA Bowser Castle 3 - No-shortcut | 02:18.363 | 2016-12-01 | Flame Runner (Funky Kong) |
N64 DK's Jungle Parkway - No-shortcut | 02:21.412 | 2017-07-09 | Flame Runner (Funky Kong) |
GCN Mario Circuit | 01:33.362 | 2017-06-11 | Flame Runner (Funky Kong) |
SNES Mario Circuit 3 | 01:18.915 | 2017-02-27 | Mach Bike (Daisy) |
SNES Mario Circuit 3 | 01:19.414 | 2017-04-09 | Flame Runner (Funky Kong) |
SNES Mario Circuit 3 | 01:19.588 | 2017-02-12 | Mach Bike (Daisy) |
SNES Mario Circuit 3 | 01:19.135 | 2017-02-12 | Mach Bike (Daisy) |
SNES Mario Circuit 3 | 01:19.430 | 2017-02-12 | Mach Bike (Daisy) |
SNES Mario Circuit 3 | 01:19.895 | 2017-01-09 | Flame Runner (Funky Kong) |
SNES Mario Circuit 3 | 01:20.310 | 2017-01-08 | Flame Runner (Funky Kong) |
SNES Mario Circuit 3 | 01:19.813 | 2017-04-03 | Mach Bike (Daisy) |
SNES Mario Circuit 3 | 01:19.007 | 2017-02-26 | Mach Bike (Daisy) |
SNES Mario Circuit 3 | 01:18.983 | 2017-02-26 | Mach Bike (Daisy) |
DS Peach Gardens | 02:02.606 | 2017-02-05 | Flame Runner (Funky Kong) |
N64 Bowser's Castle - No-shortcut | 02:33.683 | 2016-12-24 | Flame Runner (Funky Kong) |
N64 Bowser's Castle - No-shortcut | 02:33.163 | 2016-12-23 | Flame Runner (Funky Kong) |
N64 Bowser's Castle - No-shortcut | 02:33.349 | 2016-08-30 | Mach Bike (Daisy) |
Aquania | 02:10.321 | 2017-01-02 | Flame Runner (Funky Kong) |
ASDF_Course | 01:42.709 | 2016-10-19 | Flame Runner (Funky Kong) |
Autumn Leavesway | 01:12.050 | 2016-12-06 | Flame Runner (Funky Kong) |
Autumn Leavesway | 01:12.814 | 2016-07-29 | Flame Runner (Funky Kong) |
Autumn Leavesway | 01:12.297 | 2016-12-06 | Flame Runner (Funky Kong) |
Concord Town | 02:08.508 | 2016-12-09 | Flame Runner (Funky Kong) |
Concord Town | 02:11.440 | 2016-07-30 | Flame Runner (Funky Kong) |
Cookie Village | 01:42.753 | 2016-11-21 | Flame Runner (Funky Kong) |
Cookie Village | 01:42.883 | 2016-11-16 | Flame Runner (Funky Kong) |
Cookie Village | 01:42.811 | 2016-11-17 | Flame Runner (Funky Kong) |
Cookie Village | 01:42.947 | 2016-11-16 | Flame Runner (Funky Kong) |
Cookie Village | 01:43.026 | 2016-11-13 | Flame Runner (Funky Kong) |
Cookie Village | 01:45.930 | 2016-11-02 | Flame Runner (Funky Kong) |
Cookie Village | 01:43.437 | 2016-11-12 | Flame Runner (Funky Kong) |
Cookie Village | 01:43.672 | 2016-11-06 | Flame Runner (Funky Kong) |
Cookie Village | 01:44.109 | 2016-11-04 | Flame Runner (Funky Kong) |
Cookie Village | 02:01.589 | 2016-10-15 | Flame Runner (Funky Kong) |
Cookie Village | 01:42.833 | 2016-11-17 | Flame Runner (Funky Kong) |
Cookie Village | 01:42.911 | 2016-11-16 | Flame Runner (Funky Kong) |
Cookie Village | 01:42.721 | 2016-11-20 | Flame Runner (Funky Kong) |
Cookie Village | 01:43.324 | 2016-11-12 | Flame Runner (Funky Kong) |
Cookie Village | 01:44.268 | 2016-11-04 | Flame Runner (Funky Kong) |
Cookie Village | 01:43.552 | 2016-11-06 | Flame Runner (Funky Kong) |
Cookie Village | 01:43.046 | 2016-11-16 | Flame Runner (Funky Kong) |
Cookie Village | 01:43.734 | 2016-11-06 | Flame Runner (Funky Kong) |
Cookie Village | 01:43.191 | 2016-11-12 | Flame Runner (Funky Kong) |
Cookie Village | 01:42.896 | 2016-11-20 | Flame Runner (Funky Kong) |
Cookie Village | 01:42.975 | 2016-11-13 | Flame Runner (Funky Kong) |
Cookie Village | 01:44.534 | 2016-11-02 | Flame Runner (Funky Kong) |
Cookie Village | 01:45.701 | 2016-11-02 | Flame Runner (Funky Kong) |
Cookie Village | 01:43.757 | 2016-11-09 | Flame Runner (Funky Kong) |
Cookie Village | 01:43.251 | 2016-11-13 | Flame Runner (Funky Kong) |
Cookie Village | 01:43.738 | 2016-11-09 | Flame Runner (Funky Kong) |
Cookie Village | 01:43.298 | 2016-11-12 | Flame Runner (Funky Kong) |
Crystal Dungeon | 02:17.421 | 2016-12-06 | Flame Runner (Funky Kong) |
DK Ruins | 02:24.043 | 2016-07-30 | Flame Runner (Funky Kong) |
DS Figure-8 Circuit | 01:30.948 | 2016-08-01 | Spear (Funky Kong) |
DS Figure-8 Circuit | 01:31.342 | 2016-07-29 | Spear (Funky Kong) |
DS Figure-8 Circuit | 01:30.798 | 2016-09-03 | Spear (Funky Kong) |
DS Figure-8 Circuit | 01:30.902 | 2016-08-01 | Spear (Funky Kong) |
DS Figure-8 Circuit | 01:31.038 | 2016-08-01 | Spear (Funky Kong) |
DS Figure-8 Circuit | 01:30.889 | 2016-08-03 | Spear (Funky Kong) |
DS Figure-8 Circuit | 01:30.846 | 2016-08-06 | Spear (Funky Kong) |
DS Figure-8 Circuit | 01:32.433 | 2016-07-29 | Spear (Funky Kong) |
DS Figure-8 Circuit | 01:32.656 | 2016-07-29 | Spear (Funky Kong) |
DS Figure-8 Circuit | 01:30.890 | 2016-08-02 | Spear (Funky Kong) |
DS Figure-8 Circuit | 01:31.072 | 2016-08-01 | Spear (Funky Kong) |
DS Figure-8 Circuit | 01:30.830 | 2016-08-06 | Spear (Funky Kong) |
DS Figure-8 Circuit | 01:31.940 | 2016-07-29 | Spear (Funky Kong) |
DS Figure-8 Circuit | 01:30.867 | 2016-08-06 | Spear (Funky Kong) |
DS Figure-8 Circuit | 01:30.804 | 2016-08-06 | Spear (Funky Kong) |
DS Figure-8 Circuit | 01:30.798 | 2017-04-07 | Spear (Funky Kong) |
DS Figure-8 Circuit | 01:31.607 | 2016-07-29 | Spear (Funky Kong) |
DS Figure-8 Circuit | 01:31.082 | 2016-08-01 | Spear (Funky Kong) |
DS Luigi's Mansion | 02:10.188 | 2016-11-13 | Flame Runner (Funky Kong) |
DS Mario Circuit | 02:07.254 | 2016-07-30 | Flame Runner (Funky Kong) |
DS Tick-Tock Clock | 01:48.787 | 2016-09-03 | Flame Runner (Funky Kong) |
DS Tick-Tock Clock | 01:49.375 | 2016-09-03 | Flame Runner (Funky Kong) |
DS Tick-Tock Clock | 01:49.560 | 2016-09-03 | Flame Runner (Funky Kong) |
DS Tick-Tock Clock | 01:48.643 | 2016-09-03 | Flame Runner (Funky Kong) |
DS Tick-Tock Clock | 01:49.189 | 2016-09-03 | Flame Runner (Funky Kong) |
DS Tick-Tock Clock | 01:49.495 | 2016-09-03 | Flame Runner (Funky Kong) |
Fire Palace | 01:19.931 | 2016-11-02 | Flame Runner (Funky Kong) |
Fire Palace | 01:19.412 | 2016-11-02 | Flame Runner (Funky Kong) |
Forsaken Mansion | 02:19.058 | 2016-11-20 | Flame Runner (Funky Kong) |
Forsaken Mansion | 02:18.697 | 2016-11-20 | Flame Runner (Funky Kong) |
Forsaken Mansion | 02:17.698 | 2016-11-21 | Flame Runner (Funky Kong) |
Forsaken Mansion | 02:16.003 | 2016-12-12 | Flame Runner (Funky Kong) |
Forsaken Mansion | 02:16.520 | 2016-12-07 | Flame Runner (Funky Kong) |
Forsaken Mansion | 02:17.531 | 2016-11-25 | Flame Runner (Funky Kong) |
Forsaken Mansion | 02:17.017 | 2016-11-22 | Flame Runner (Funky Kong) |
Forsaken Mansion | 02:15.622 | 2016-12-16 | Flame Runner (Funky Kong) |
Forsaken Mansion | 02:16.145 | 2016-12-12 | Flame Runner (Funky Kong) |
Forsaken Mansion | 02:16.620 | 2016-12-06 | Flame Runner (Funky Kong) |
GBA Bowser Castle 2 | 02:07.454 | 2017-03-29 | Flame Runner (Funky Kong) |
GBA Bowser Castle 4 | 03:02.677 | 2017-03-28 | Flame Runner (Funky Kong) |
GBA Peach Circuit | 01:36.521 | 2017-01-01 | Flame Runner (Funky Kong) |
GBA Ribbon Road | 02:34.758 | 2017-03-12 | Flame Runner (Funky Kong) |
GBA Snow Land | 02:28.683 | 2016-10-16 | Flame Runner (Funky Kong) |
GBA Sunset Wilds | 01:59.179 | 2016-10-15 | Flame Runner (Funky Kong) |
GBA Yoshi Desert | 02:55.534 | 2016-07-30 | Flame Runner (Funky Kong) |
GCN Baby Park | 01:12.603 | 2016-07-29 | Bullet Bike (Baby Daisy) |
GCN Bowser's Castle - Normal | 03:52.853 | 2017-03-12 | Flame Runner (Funky Kong) |
Incendia Castle - No-shortcut | 03:24.591 | 2016-07-30 | Spear (Funky Kong) |
Incendia Castle - No-shortcut | 03:26.641 | 2016-07-29 | Spear (Funky Kong) |
Lakeside Hill | 01:47.846 | 2016-12-04 | Flame Runner (Funky Kong) |
Lakeside Hill | 01:48.007 | 2016-12-04 | Flame Runner (Funky Kong) |
Lakeside Hill | 01:47.306 | 2016-12-29 | Flame Runner (Funky Kong) |
Lakeside Hill | 01:47.435 | 2016-12-04 | Flame Runner (Funky Kong) |
Lakeside Hill | 01:47.420 | 2016-12-04 | Flame Runner (Funky Kong) |
N64 Banshee Boardwalk | 02:28.945 | 2016-07-30 | Flame Runner (Funky Kong) |
N64 Banshee Boardwalk | 02:31.113 | 2016-07-30 | Flame Runner (Funky Kong) |
N64 Banshee Boardwalk | 02:29.271 | 2016-07-30 | Flame Runner (Funky Kong) |
N64 Banshee Boardwalk | 02:28.318 | 2016-09-03 | Flame Runner (Funky Kong) |
N64 Banshee Boardwalk | 02:28.626 | 2016-07-30 | Flame Runner (Funky Kong) |
N64 Banshee Boardwalk | 02:28.356 | 2016-12-07 | Flame Runner (Funky Kong) |
N64 Banshee Boardwalk | 02:28.026 | 2016-09-05 | Flame Runner (Funky Kong) |
N64 Banshee Boardwalk | 02:28.470 | 2016-09-03 | Flame Runner (Funky Kong) |
N64 Choco Mountain | 02:29.179 | 2016-11-07 | Flame Runner (Funky Kong) |
N64 Choco Mountain | 02:27.979 | 2016-12-07 | Flame Runner (Funky Kong) |
N64 Frappe Snowland | 02:13.045 | 2016-11-30 | Flame Runner (Funky Kong) |
N64 Frappe Snowland | 02:12.445 | 2016-11-30 | Flame Runner (Funky Kong) |
N64 Moo Moo Farm | 01:23.439 | 2016-10-15 | Flame Runner (Funky Kong) |
Rezway | 01:45.365 | 2017-03-21 | Flame Runner (Funky Kong) |
Rezway | 01:44.826 | 2017-03-21 | Flame Runner (Funky Kong) |
Rezway | 01:44.923 | 2017-03-21 | Flame Runner (Funky Kong) |
Sacred Fogcoast | 01:17.698 | 2016-10-29 | Flame Runner (Funky Kong) |
Sandcastle Park - Normal | 01:58.317 | 2016-10-13 | Flame Runner (Funky Kong) |
Sandcastle Park - Normal | 01:57.207 | 2016-10-19 | Flame Runner (Funky Kong) |
Sandcastle Park - Normal | 01:56.911 | 2016-10-30 | Flame Runner (Funky Kong) |
Sandcastle Park - Normal | 01:57.344 | 2016-10-19 | Flame Runner (Funky Kong) |
Sandcastle Park - Normal | 01:57.046 | 2016-11-02 | Flame Runner (Funky Kong) |
Sandcastle Park - Normal | 01:56.937 | 2016-11-22 | Flame Runner (Funky Kong) |
Sandcastle Park - Normal | 01:57.660 | 2016-10-16 | Flame Runner (Funky Kong) |
Sandcastle Park - Normal | 01:56.777 | 2016-12-03 | Flame Runner (Funky Kong) |
Sandcastle Park - Normal | 01:57.042 | 2016-11-08 | Flame Runner (Funky Kong) |
Sandcastle Park - Normal | 01:57.919 | 2016-10-15 | Flame Runner (Funky Kong) |
Sandcastle Park - Normal | 01:58.096 | 2016-10-14 | Flame Runner (Funky Kong) |
Sandcastle Park - Normal | 01:59.465 | 2016-10-12 | Flame Runner (Funky Kong) |
Sandcastle Park - Normal | 01:57.872 | 2016-10-15 | Flame Runner (Funky Kong) |
Sandcastle Park - Normal | 01:57.959 | 2016-10-14 | Flame Runner (Funky Kong) |
Sandcastle Park - Normal | 01:57.016 | 2016-10-26 | Flame Runner (Funky Kong) |
Sandcastle Park - Normal | 01:57.320 | 2016-10-16 | Flame Runner (Funky Kong) |
Sandcastle Park - Normal | 01:57.323 | 2016-10-19 | Flame Runner (Funky Kong) |
Sandcastle Park - Normal | 01:57.722 | 2016-10-15 | Flame Runner (Funky Kong) |
Sandcastle Park - Normal | 01:57.407 | 2016-10-19 | Flame Runner (Funky Kong) |
Sandcastle Park - Normal | 01:56.989 | 2016-10-25 | Flame Runner (Funky Kong) |
Sandcastle Park - Normal | 01:57.413 | 2016-10-16 | Flame Runner (Funky Kong) |
Sandcastle Park - Normal | 01:57.392 | 2016-10-15 | Flame Runner (Funky Kong) |
Sandcastle Park - Normal | 01:58.071 | 2016-10-12 | Flame Runner (Funky Kong) |
Sandcastle Park - Normal | 01:57.589 | 2016-10-15 | Flame Runner (Funky Kong) |
Sandcastle Park - Normal | 01:57.002 | 2016-11-30 | Flame Runner (Funky Kong) |
Sandcastle Park - Normal | 01:57.437 | 2016-10-19 | Flame Runner (Funky Kong) |
Sandcastle Park - Normal | 01:56.975 | 2016-11-04 | Flame Runner (Funky Kong) |
Sandcastle Park - Normal | 01:57.919 | 2016-10-15 | Flame Runner (Funky Kong) |
Sandcastle Park - Normal | 01:57.461 | 2016-10-18 | Flame Runner (Funky Kong) |
Sandcastle Park - Normal | 01:58.049 | 2016-10-14 | Flame Runner (Funky Kong) |
Sandcastle Park - Glitch | 01:54.426 | 2016-12-18 | Flame Runner (Funky Kong) |
Seaside Circuit | 01:37.748 | 2017-01-02 | Mach Bike (Daisy) |
Seaside Circuit | 01:37.909 | 2017-01-01 | Mach Bike (Daisy) |
Seaside Circuit | 01:38.370 | 2017-01-01 | Flame Runner (Funky Kong) |
Seaside Circuit | 01:38.043 | 2017-01-02 | Flame Runner (Funky Kong) |
Skyline Avenue | 02:32.241 | 2017-03-01 | Flame Runner (Funky Kong) |
SNES Bowser Castle 1 | 01:57.812 | 2016-07-30 | Flame Runner (Funky Kong) |
SNES Bowser Castle 2 | 02:58.957 | 2017-04-01 | Flame Runner (Funky Kong) |
SNES Bowser Castle 3 - Normal | 01:49.910 | 2017-04-02 | Flame Runner (Funky Kong) |
SNES Bowser Castle 3 - Normal | 01:50.247 | 2017-04-02 | Flame Runner (Funky Kong) |
SNES Bowser Castle 3 - Normal | 01:49.598 | 2017-04-23 | Flame Runner (Funky Kong) |
SNES Bowser Castle 3 - Normal | 01:49.854 | 2017-04-02 | Flame Runner (Funky Kong) |
SNES Bowser Castle 3 - Normal | 01:49.862 | 2017-04-02 | Flame Runner (Funky Kong) |
SNES Bowser Castle 3 - Normal | 01:49.652 | 2017-04-02 | Flame Runner (Funky Kong) |
SNES Bowser Castle 3 - Normal | 01:49.670 | 2017-04-22 | Flame Runner (Funky Kong) |
SNES Donut Plains 1 | 01:59.146 | 2016-10-16 | Mach Bike (Daisy) |
SNES Ghost Valley 1 | 01:30.659 | 2016-10-15 | Flame Runner (Funky Kong) |
SNES Mario Circuit 2 | 01:30.199 | 2016-10-19 | Flame Runner (Funky Kong) |
SNES Mario Circuit 2 | 01:29.736 | 2016-10-19 | Flame Runner (Funky Kong) |
SNES Mario Circuit 2 | 01:30.303 | 2017-04-12 | Flame Runner (Funky Kong) |
SNES Rainbow Road | 02:37.172 | 2016-07-29 | Spear (Funky Kong) |
Sparkly Road | 01:29.914 | 2017-03-25 | Mach Bike (Daisy) |
Sparkly Road | 01:29.604 | 2017-03-25 | Mach Bike (Daisy) |
Thunder City | 02:19.281 | 2016-10-15 | Flame Runner (Funky Kong) |
Volcano Beach - Normal | 02:48.771 | 2017-01-07 | Flame Runner (Funky Kong) |
Volcano Beach - Normal | 02:49.232 | 2017-01-07 | Flame Runner (Funky Kong) |
Volcano Beach - Normal | 02:47.792 | 2017-01-07 | Flame Runner (Funky Kong) |
Volcano Beach - Normal | 02:46.708 | 2017-01-08 | Flame Runner (Funky Kong) |
Wetland Woods | 01:44.410 | 2016-07-30 | Flame Runner (Funky Kong) |
Wetland Woods | 01:45.197 | 2016-10-19 | Flame Runner (Funky Kong) |
Winter Paradise | 02:10.535 | 2016-10-15 | Flame Runner (Funky Kong) |
GCN Waluigi Stadium - Normal | 01:57.471 | 2017-07-12 | Flame Runner (Funky Kong) |
Bowser's Castle - Shortcut | 02:11.215 | 2017-07-14 | Mach Bike (Daisy) |
Bowser's Castle - Shortcut | 02:11.007 | 2017-07-14 | Mach Bike (Daisy) |
Bowser's Castle - Shortcut | 02:53.065 | 2017-07-17 | Mach Bike (Daisy) |
Bowser's Castle - Shortcut | 02:11.085 | 2017-07-17 | Mach Bike (Daisy) |
Snowy Circuit - Normal | 01:44.087 | 2017-07-17 | Flame Runner (Funky Kong) |
Bowser's Castle - Shortcut | 02:11.420 | 2017-07-19 | Mach Bike (Daisy) |
Bowser's Castle - Shortcut | 02:11.382 | 2017-07-19 | Mach Bike (Daisy) |
Toad's Factory | 01:52.253 | 2017-07-22 | Flame Runner (Funky Kong) |
Bowser's Castle - Shortcut | 02:11.340 | 2017-07-22 | Mach Bike (Daisy) |
Bowser's Castle - Shortcut | 02:10.984 | 2017-07-22 | Mach Bike (Daisy) |
CTR Cortex Castle | 02:33.274 | 2017-07-23 | Flame Runner (Funky Kong) |
CTR Cortex Castle | 02:33.241 | 2017-07-24 | Flame Runner (Funky Kong) |
CTR Cortex Castle | 02:32.503 | 2017-07-24 | Flame Runner (Funky Kong) |
Toad's Factory | 01:51.028 | 2017-07-29 | Flame Runner (Funky Kong) |
Bowser's Castle - Shortcut | 02:23.944 | 2017-08-02 | Mach Bike (Daisy) |
GCN Waluigi Stadium - Normal | 01:51.854 | 2017-08-03 | Flame Runner (Funky Kong) |
GBA Bowser Castle 3 - Shortcut | 02:21.717 | 2017-08-03 | Flame Runner (Funky Kong) |
GCN Waluigi Stadium - Normal | 01:50.701 | 2017-08-04 | Flame Runner (Funky Kong) |
N64 Bowser's Castle - No-shortcut | 02:32.608 | 2017-08-06 | Flame Runner (Funky Kong) |
Toad's Factory | 01:50.974 | 2017-08-06 | Flame Runner (Funky Kong) |
N64 Bowser's Castle - No-shortcut | 02:32.572 | 2017-08-07 | Flame Runner (Funky Kong) |
Bowser's Castle - Shortcut | 02:25.336 | 2017-08-08 | Mach Bike (Daisy) |
Luigi Circuit | 01:11.400 | 2017-08-09 | Flame Runner (Funky Kong) |
Maple Treeway - Normal | 03:33.214 | 2017-08-09 | Flame Runner (Funky Kong) |
Maple Treeway - Normal | 02:26.378 | 2017-08-09 | Flame Runner (Funky Kong) |
Wolf Castlegrounds | 03:17.386 | 2017-08-09 | Flame Runner (Funky Kong) |
Wolf Castlegrounds | 03:53.001 | 2017-08-09 | Flame Runner (Funky Kong) |
Wolf Castlegrounds | 03:32.146 | 2017-08-09 | Flame Runner (Funky Kong) |
Wolf Castlegrounds | 04:43.095 | 2017-08-09 | Flame Runner (Funky Kong) |
Wolf Castlegrounds | 03:11.859 | 2017-08-09 | Flame Runner (Funky Kong) |
Abyssal Ruins | 02:05.316 | 2017-08-10 | Flame Runner (Funky Kong) |
