
14EE148750C22E49
Track | Time | Date | Vehicle |
---|---|---|---|
Grumble Volcano - Glitch (200cc) | 00:30.821 | 2020-12-30 | Bullet Bike (Baby Daisy) |
Moo Moo Meadows - Normal | 01:24.664 | 2021-01-01 | Flame Runner (Funky Kong) |
Coconut Mall - No-shortcut | 02:31.232 | 2021-01-02 | Mach Bike (Daisy) |
Toad's Factory - No-shortcut | 02:04.486 | 2021-01-05 | Mach Bike (Daisy) |
Mario Circuit - Normal (200cc) | 01:18.032 | 2021-01-05 | Mach Bike (Daisy) |
Wuhu Mountain | 01:34.947 | 2021-01-06 | Mach Bike (Daisy) |
Maple Treeway - Normal | 02:34.891 | 2021-01-06 | Mach Bike (Daisy) |
Wario's Gold Mine - Glitch | 01:17.866 | 2021-01-07 | Flame Runner (Funky Kong) |
Luigi Circuit - Normal | 01:12.786 | 2021-01-07 | Spear (Funky Kong) |
DS Desert Hills - No-shortcut (200cc) | 01:16.416 | 2021-01-08 | Mach Bike (Daisy) |
Mario Circuit - Normal | 01:26.591 | 2021-01-09 | Spear (Funky Kong) |
DK Summit | 02:06.142 | 2021-01-09 | Mach Bike (Daisy) |
Daisy Circuit - Normal | 01:39.375 | 2021-01-09 | Mach Bike (Daisy) |
N64 Sherbet Land - Normal | 02:17.325 | 2021-01-11 | Magikruiser (Toadette) |
GCN Baby Park - Normal | 01:15.225 | 2021-01-11 | Mach Bike (Daisy) |
GCN Luigi Circuit - Normal | 01:29.106 | 2021-01-11 | Spear (Funky Kong) |
N64 Luigi Raceway | 02:06.475 | 2021-01-11 | Mach Bike (Daisy) |
Luigi Circuit - Normal (200cc) | 00:50.934 | 2021-01-17 | Spear (Funky Kong) |
Coconut Mall - Glitch | 00:47.919 | 2021-01-17 | Mach Bike (Daisy) |
Coconut Mall - Glitch (200cc) | 00:46.030 | 2021-01-17 | Mach Bike (Daisy) |
Wario's Gold Mine - Glitch (200cc) | 00:47.187 | 2021-01-17 | Mach Bike (Daisy) |
SNES Ghost Valley 2 - Normal | 00:58.562 | 2021-01-17 | Mach Bike (Daisy) |
Mushroom Gorge - Glitch | 00:45.906 | 2021-01-18 | Quacker (Toadette) |
Dry Dry Ruins | 02:07.833 | 2021-01-20 | Mach Bike (Daisy) |
Bowser's Castle - No-shortcut | 02:50.811 | 2021-01-20 | Mach Bike (Daisy) |
Moonview Highway - Normal | 02:00.613 | 2021-01-23 | Mach Bike (Daisy) |
GCN DK Mountain - No-shortcut | 02:22.980 | 2021-01-30 | Mach Bike (Daisy) |
GBA Shy Guy Beach - Normal | 01:27.758 | 2021-01-31 | Magikruiser (Toadette) |
Grumble Volcano - Glitch | 00:26.037 | 2021-02-01 | Bit Bike (Toadette) |
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... |