691FACCB32801900
Track | Time | Date | Vehicle |
---|---|---|---|
Luigi Circuit - Normal (200cc) | 00:49.386 | 2019-03-30 | Mach Bike (Daisy) |
Moo Moo Meadows - Normal (200cc) | 00:54.854 | 2019-05-18 | Flame Runner (Funky Kong) |
Mushroom Gorge - No-shortcut | 01:47.926 | 2018-08-23 | Flame Runner (Funky Kong) |
Mushroom Gorge - Glitch | 00:45.345 | 2018-08-21 | Quacker (Toadette) |
Mushroom Gorge - No-shortcut (200cc) | 01:22.137 | 2019-07-12 | Mach Bike (Daisy) |
Mushroom Gorge - Glitch (200cc) | 00:37.885 | 2019-06-21 | Quacker (Koopa) |
Toad's Factory - No-shortcut | 01:57.167 | 2018-09-21 | Flame Runner (Funky Kong) |
Toad's Factory - No-shortcut (200cc) | 01:25.011 | 2019-03-14 | Mach Bike (Daisy) |
Mario Circuit - Normal | 01:24.449 | 2019-12-23 | Spear (Funky Kong) |
Mario Circuit - Normal (200cc) | 00:59.264 | 2019-01-13 | Flame Runner (Funky Kong) |
Mario Circuit - Glitch (200cc) | 01:15.710 | 2019-02-21 | Mach Bike (Daisy) |
Coconut Mall - No-shortcut | 02:05.694 | 2018-09-30 | Flame Runner (Funky Kong) |
Coconut Mall - Glitch (200cc) | 00:39.255 | 2019-10-25 | Mach Bike (Daisy) |
DK Summit | 01:57.942 | 2019-04-21 | Flame Runner (Funky Kong) |
DK Summit | 01:28.839 | 2019-04-29 | Flame Flyer (Dry Bowser) |
Daisy Circuit - Normal | 01:35.927 | 2018-10-12 | Flame Runner (Funky Kong) |
Koopa Cape - Normal | 02:29.116 | 2019-10-27 | Flame Runner (Funky Kong) |
Grumble Volcano - Glitch | 00:28.354 | 2018-12-12 | Bit Bike (Baby Daisy) |
Grumble Volcano - No-shortcut | 02:02.884 | 2019-06-20 | Flame Runner (Funky Kong) |
Grumble Volcano - Glitch (200cc) | 00:24.573 | 2019-06-30 | Bit Bike (Toadette) |
Bowser's Castle - Shortcut | 02:34.180 | 2018-09-15 | Mach Bike (Daisy) |
Rainbow Road - Normal | 02:38.848 | 2018-08-23 | Flame Runner (Funky Kong) |
DS Yoshi Falls | 01:02.320 | 2019-04-21 | Spear (Funky Kong) |
DS Yoshi Falls | 00:43.741 | 2019-04-21 | Spear (Funky Kong) |
N64 Mario Raceway | 01:48.746 | 2018-08-20 | Mach Bike (Daisy) |
N64 Mario Raceway | 01:15.765 | 2019-01-13 | Mach Bike (Daisy) |
GBA Shy Guy Beach - Normal | 01:28.211 | 2018-12-05 | Magikruiser (Toadette) |
GBA Shy Guy Beach - Normal (200cc) | 00:57.443 | 2019-08-07 | Magikruiser (Toadette) |
GBA Shy Guy Beach - Glitch (200cc) | 01:07.329 | 2019-08-14 | Mach Bike (Daisy) |
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... |