FBD1323551812FB7
Track | Time | Date | Vehicle |
---|---|---|---|
Abyssal Ruins | 03:26.529 | 2018-08-08 | Flame Runner (Funky Kong) |
Alpine Peak | 03:50.544 | 2019-11-23 | Mach Bike (Luigi) |
ASDF_Course | 02:13.728 | 2018-08-08 | Flame Runner (Funky Kong) |
Blackrose Castle - Normal | 03:29.791 | 2018-08-08 | Flame Runner (Waluigi) |
Castle of Time - Normal | 05:37.728 | 2018-08-08 | Flame Runner (Waluigi) |
Christmas Court - Normal | 02:47.239 | 2019-11-23 | Mach Bike (Luigi) |
DS Waluigi Pinball - No-shortcut | 02:58.110 | 2018-08-08 | Bullet Bike (Toad) |
Galaxy Base | 03:06.669 | 2018-08-08 | Bullet Bike (Toad) |
GCN Dry Dry Desert | 02:43.278 | 2018-08-08 | Bullet Bike (Toad) |
Honeybee Hideout - Normal | 03:10.958 | 2019-11-23 | Mach Bike (Luigi) |
Jungle Jamble | 01:25.784 | 2018-08-08 | Bullet Bike (Toad) |
Mansion of Madness | 04:37.102 | 2018-08-08 | Bullet Bike (Toad) |
Moonlight Downtown | 03:08.679 | 2018-08-08 | Bullet Bike (Toad) |
River of Dreams | 02:54.062 | 2017-03-28 | Standard Kart S (Toadette) |
Sahara Hideout - Normal | 03:17.051 | 2019-11-23 | Mach Bike (Luigi) |
Snowy Circuit 2 - Normal | 03:12.009 | 2018-08-08 | Bullet Bike (Toad) |
Sunset Forest - Normal | 02:34.535 | 2019-11-23 | Mach Bike (Luigi) |
The Rabbit Hole | 04:48.567 | 2017-05-20 | Bullet Bike (Baby Peach) |
Undiscovered Offlimit | 02:19.976 | 2019-11-23 | Mach Bike (Luigi) |
Undiscovered Offlimit | 02:42.535 | 2017-05-20 | Bullet Bike (Baby Peach) |
Unnamed Valley | 02:20.614 | 2019-11-23 | Mach Bike (Luigi) |
Final Grounds | 03:34.261 | 2020-08-26 | Mach Bike (Daisy) |
SADX Twinkle Circuit | 03:29.480 | 2020-08-26 | Mach Bike (Luigi) |
Volcanic Valley - Normal | 03:04.743 | 2020-08-26 | Mach Bike (Luigi) |
Big Express City | 02:53.650 | 2020-08-27 | Flame Runner (Funky Kong) |
Dawn Township | 01:54.385 | 2020-08-27 | Mach Bike (Luigi) |
Galvarny Falls | 02:34.482 | 2020-08-27 | Mach Bike (Luigi) |
Winter Paradise - Normal | 02:48.869 | 2020-08-27 | Mach Bike (Luigi) |
Bayside Boulevard - Normal | 03:09.919 | 2020-09-04 | Mini Beast (Dry Bones) |
Big Nature City - Normal | 03:53.218 | 2020-09-04 | Mach Bike (Daisy) |
Waluigi's Motocross | 02:31.213 | 2020-09-06 | Mach Bike (Diddy Kong) |
GCN Wario Colosseum - Normal | 02:53.538 | 2020-09-06 | Mach Bike (Luigi) |
Windmill Village | 02:08.295 | 2020-09-06 | Mach Bike (Luigi) |
Tropical Factory | 04:01.818 | 2020-09-08 | Mach Bike (Daisy) |
GCN Yoshi Circuit | 02:10.889 | 2020-09-15 | Mach Bike (Luigi) |
Gothic Castle | 03:19.620 | 2020-09-15 | Mach Bike (Luigi) |
Wario's Shipwreck | 02:57.657 | 2020-09-15 | Mach Bike (Daisy) |
CTR Blizzard Bluff - Normal | 02:31.602 | 2020-09-25 | Mach Bike (Daisy) |
Abandoned Boardwalk - Normal | 03:01.278 | 2020-10-19 | Flame Runner (Funky Kong) |
Camp Kartigan - Normal | 02:14.655 | 2020-11-14 | Spear (Funky Kong) |
Warp Pipe Island | 02:28.760 | 2020-11-15 | Flame Runner (Funky Kong) |
GCN Luigi Circuit | 02:25.921 | 2020-11-18 | Spear (Funky Kong) |
4C444B67BC525BD684C1166B2CA9D34C02205788 | 02:13.690 | 2020-11-18 | Flame Runner (Wario) |
N64 Moo Moo Farm | 01:50.891 | 2020-12-03 | Mach Bike (Daisy) |
Daisy Hillside | 01:47.461 | 2020-12-03 | Spear (Funky Kong) |
Misty Ruins - Normal | 02:57.324 | 2020-12-07 | Wario Bike (Wario) |
GBA Snow Land | 02:53.089 | 2020-12-15 | Mach Bike (Luigi) |
GBA Sunset Wilds | 02:13.964 | 2020-12-15 | Mach Bike (Luigi) |
3DAD8DA208150998611623BFE74F681C5171688F - Glitch | 00:42.604 | 2021-01-16 | Quacker (Toad) |
Summer Starville - Normal | 02:32.885 | 2021-01-16 | Quacker (Toad) |
288046E77E7123549A79988D4809B81CB3708D79 - Normal (200cc) | 04:22.563 | 2021-01-21 | Bullet Bike (Toad) |
Unfinished Mario Circuit - Normal | 01:24.616 | 2021-01-21 | Dolphin Dasher (Daisy) |
Cave Island - Glitch (200cc) | 01:47.246 | 2021-01-23 | Dolphin Dasher (Daisy) |
Cave Island - Normal (200cc) | 01:33.260 | 2021-01-24 | Mach Bike (Daisy) |
SNES Koopa Beach 2 - Normal | 01:16.183 | 2021-02-04 | Mach Bike (Yoshi) |
Toad Raceway - Normal | 01:20.012 | 2021-02-04 | Mach Bike (Yoshi) |
Wuhu Mountain | 01:39.323 | 2021-02-04 | Mach Bike (Yoshi) |
Windy Whirl | 02:15.742 | 2021-02-06 | Mach Bike (Yoshi) |
N64 DK's Jungle Parkway - No-shortcut (200cc) | 02:15.373 | 2021-02-07 | Quacker (Toad) |
GCN Luigi Circuit - Normal | 01:31.702 | 2021-02-08 | Flame Runner (Funky Kong) |
Seaside Resort | 02:10.515 | 2021-02-08 | Flame Runner (Funky Kong) |
Icepeak Mountain - Glitch (200cc) | 00:34.200 | 2021-02-11 | Quacker (Toadette) |
CTR N. Gin Labs - Glitch (200cc) | 00:55.677 | 2021-03-01 | Quacker (Baby Daisy) |
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... |