
The fastest completion times recorded on Sparkly Road (v1.1) by CTGP-Revolution users as of 2018-04-22 16:15 UTC. There are 1226 unique players represented across 2158 records. The CTGP-Revolution track ID for this course is SLOT0D-E4B87D2501F821388F319D72E1F482879E0DC752
.
This is a custom track, currently part of CTGP-Revolution, by BrawlerJesse, LuigiM, wiimaster35000vr. The special slot ID used for this course is 0x0D
. The track may be available for download from Wiimm's CT archive at ct.wiimm.de/i/E4B87D2501F821388F319D72E1F482879E0DC752.
Fastest Time - Fastest Lap
Rank | Player | Time | Date | Controller |
---|---|---|---|---|
1 | Lυkε | 01:27.078 | 2018-04-02 | Nunchuk |
2 | Myth | 01:27.450 | 2018-04-02 | GameCube |
3 | rυsσX | 01:27.553 | 2016-09-03 | Nunchuk |
4 | Nin☆J£$$£™ | 01:27.908 | 2018-01-27 | GameCube |
5 | Squidward | 01:28.225 | 2018-04-21 | Classic |
6 | B27 | 01:28.245 | 2016-11-16 | Classic |
7 | Inviso | 01:28.484 | 2016-05-09 | ??? |
8 | Shιν♪ | 01:28.771 | 2017-07-08 | Nunchuk |
9 | ZedR | 01:28.774 | 2017-05-27 | Nunchuk |
10 | Maik | 01:28.774 | 2017-11-07 | Nunchuk |
11 | Countess | 01:28.858 | 2016-08-29 | Classic |
12 | Fruitzzzz | 01:28.953 | 2017-11-09 | Wii Wheel |
13 | Carson | 01:29.014 | 2017-04-26 | Nunchuk |
14 | Namida | 01:29.027 | 2017-07-03 | GameCube |
15 | Ρlummy | 01:29.059 | 2017-03-15 | Nunchuk |
16 | VB Bεdε | 01:29.136 | 2018-03-28 | Classic |
17 | りょうや | 01:29.184 | 2018-03-05 | Nunchuk |
18 | saverio | 01:29.198 | 2018-04-05 | Classic |
19 | KGAce | 01:29.203 | 2017-10-10 | Classic |
20 | Wλ shυτο | 01:29.205 | 2018-02-20 | Classic |
21 | TeraiZ | 01:29.251 | 2016-08-02 | Classic |
22 | MaiKinoko | 01:29.272 | 2017-10-08 | Classic |
23 | KG Divide | 01:29.305 | 2016-12-19 | Classic |
24 | !C♪$τγler★ | 01:29.508 | 2017-02-16 | Classic |
25 | ∴※ よヨロワ※∴ | 01:29.518 | 2017-12-25 | Nunchuk |
26 | iZ Luna | 01:29.561 | 2016-09-26 | Classic |
27 | ΑN△JAM | 01:29.624 | 2017-09-22 | GameCube |
28 | Grαciουs | 01:29.627 | 2017-11-21 | Classic |
29 | C4L☆ Che ☆ | 01:29.638 | 2017-09-16 | Nunchuk |
30 | ★εmbrez★ | 01:29.671 | 2018-03-15 | Classic |
31 | g. | 01:29.677 | 2016-10-08 | Nunchuk |
32 | moι liplak | 01:29.691 | 2016-09-29 | Classic |
33 | MaL : Taka | 01:29.794 | 2017-03-07 | Classic |
34 | Gamer | 01:29.809 | 2017-09-15 | Classic |
35 | MaL★友☆19オ | 01:29.811 | 2018-03-01 | Nunchuk |
36 | ★JANY | 01:29.818 | 2016-12-23 | Classic |
37 | Night | 01:29.826 | 2016-12-11 | GameCube |
38 | GC♪Vincent | 01:29.840 | 2018-04-04 | GameCube |
39 | ヨッシーファン978 | 01:29.850 | 2017-04-03 | GameCube |
40 | Dλ→Jadid | 01:29.926 | 2018-02-16 | Nunchuk |
41 | Fulmore | 01:29.927 | 2016-10-03 | Classic |
42 | U★あ | 01:29.942 | 2017-08-10 | Nunchuk |
43 | mω 3 | 01:30.053 | 2017-07-22 | GameCube |
44 | FΣ Ana | 01:30.057 | 2017-07-24 | Classic |
45 | Yn» Eøn | 01:30.084 | 2016-10-05 | GameCube |
46 | VA Puffe | 01:30.281 | 2017-11-11 | Classic |
47 | βc moshpit | 01:30.294 | 2018-04-09 | Classic |
48 | βλ☆DUNK | 01:30.332 | 2018-01-05 | Nunchuk |
49 | Sebastian | 01:30.349 | 2017-03-22 | Classic |
50 | m | 01:30.417 | 2018-04-04 | GameCube |
51 | Jackson | 01:30.477 | 2018-02-28 | Nunchuk |
52 | klune :3 x | 01:30.482 | 2018-02-13 | Classic |
53 | Fω☆Arjun | 01:30.552 | 2016-09-02 | Wii Wheel |
54 | M[κn]στα | 01:30.590 | 2018-03-30 | Classic |
55 | Beckett | 01:30.600 | 2016-10-30 | Nunchuk |
56 | R- Björn♪ | 01:30.630 | 2017-03-18 | Classic |
57 | A¿H?F | 01:30.638 | 2017-08-30 | Classic |
58 | Shane | 01:30.643 | 2016-10-26 | GameCube |
59 | JJ | 01:30.647 | 2018-03-01 | Classic |
60 | βc☆bays | 01:30.672 | 2017-09-15 | Classic |
61 | ριrαfμ | 01:30.698 | 2018-02-04 | Classic |
62 | Aβ#DαιsγO | 01:30.699 | 2018-01-19 | Classic |
63 | Daseia | 01:30.702 | 2017-12-03 | GameCube |
64 | Idriz | 01:30.723 | 2017-02-18 | Wii Wheel |
65 | DΣ Nhn | 01:30.746 | 2017-12-05 | GameCube |
66 | t | 01:30.771 | 2017-10-13 | Nunchuk |
67 | GAMT◇E | 01:30.797 | 2017-07-08 | Nunchuk |
68 | matthew | 01:30.844 | 2017-06-13 | GameCube |
69 | burgeytrf | 01:30.855 | 2017-08-12 | Nunchuk |
70 | Mo =*GMi | 01:30.861 | 2018-03-11 | Nunchuk |
71 | e | 01:30.861 | 2018-01-24 | Classic |
72 | Meeeelt | 01:30.864 | 2016-08-07 | Classic |
73 | VN◆みずか | 01:30.879 | 2017-08-10 | Nunchuk |
74 | Jellopuff | 01:30.889 | 2018-03-12 | Nunchuk |
75 | Tybu | 01:30.908 | 2017-11-12 | Wii Wheel |
76 | ισ Luigi | 01:30.925 | 2017-08-08 | Nunchuk |
77 | sσρ◇Star | 01:30.968 | 2018-04-09 | Classic |
78 | GUN♪ Nιcο | 01:30.984 | 2018-04-07 | Nunchuk |
79 | Alex | 01:30.990 | 2016-09-12 | Wii Wheel |
80 | a. | 01:31.001 | 2016-09-28 | Nunchuk |
81 | Sapphire♪ | 01:31.014 | 2018-04-08 | Classic |
82 | R☆VAN | 01:31.033 | 2017-05-13 | GameCube |
83 | Doom | 01:31.039 | 2016-12-28 | GameCube |
84 | OwO | 01:31.043 | 2018-02-12 | Nunchuk |
85 | チrosty • | 01:31.058 | 2017-03-25 | GameCube |
86 | Chamber#R | 01:31.096 | 2016-07-30 | Classic |
87 | ιειusτig | 01:31.098 | 2017-11-26 | Classic |
88 | Rσss@ezWs | 01:31.129 | 2018-04-22 | Nunchuk |
89 | Li tfam | 01:31.129 | 2017-12-23 | Classic |
90 | iZ~Becκγ | 01:31.130 | 2016-12-12 | Nunchuk |
91 | FL Shaker | 01:31.134 | 2017-08-08 | Classic |
92 | WOR☆Pryze | 01:31.143 | 2016-08-28 | Classic |
93 | strawberry | 01:31.153 | 2017-06-19 | Nunchuk |
94 | XF lol cts | 01:31.154 | 2017-02-16 | Classic |
95 | mοι◎TB◎ | 01:31.155 | 2016-12-30 | Classic |
96 | [νο] trips | 01:31.163 | 2018-04-02 | Classic |
97 | ★Jordεn♪ | 01:31.168 | 2018-01-15 | GameCube |
98 | Malone | 01:31.187 | 2017-10-25 | Nunchuk |
99 | :knuk: | 01:31.191 | 2018-01-29 | Nunchuk |
100 | 4TLrε◎51 | 01:31.205 | 2018-03-14 | GameCube |
101 | Alex | 01:31.208 | 2018-03-14 | Classic |
102 | ☆ξlσmínαt | 01:31.244 | 2017-08-25 | Nunchuk |
103 | no name | 01:31.258 | 2017-07-24 | GameCube |
104 | βc DangSon | 01:31.274 | 2018-01-27 | GameCube |
105 | ☆Fύlλζ☆ | 01:31.278 | 2017-02-04 | Nunchuk |
106 | yoshaboo | 01:31.287 | 2016-08-17 | Classic |
107 | GAMTAnth | 01:31.320 | 2018-01-06 | Classic |
108 | Destroy™ | 01:31.328 | 2018-01-10 | Wii Wheel |
109 | «☆Μαrνιη☆» | 01:31.334 | 2016-09-25 | Nunchuk |
110 | ↑βλ»Monfi↑ | 01:31.339 | 2016-08-01 | Classic |
111 | ςΗΔΜRοη☆ | 01:31.342 | 2016-08-02 | GameCube |
112 | Towa | 01:31.365 | 2018-02-19 | Nunchuk |
113 | v | 01:31.371 | 2017-11-14 | Classic |
114 | GUN Delp’☆ | 01:31.400 | 2018-03-20 | Classic |
115 | βc 5hu | 01:31.409 | 2018-01-28 | Classic |
116 | Imaginati_ | 01:31.426 | 2017-10-01 | GameCube |
117 | LL2 CJ | 01:31.456 | 2016-10-02 | Wii Wheel |
118 | ♪Aaran♪ | 01:31.492 | 2016-08-10 | Nunchuk |
119 | FL-Kiritø | 01:31.496 | 2017-09-18 | Classic |
120 | 「GC」デクラン | 01:31.497 | 2018-04-01 | GameCube |
121 | ♪Yοmshy♪ | 01:31.534 | 2018-04-20 | GameCube |
122 | Zaumika | 01:31.542 | 2017-06-07 | Classic |
123 | Jμstin | 01:31.545 | 2018-03-10 | Nunchuk |
124 | DΣ Pαγτση♪ | 01:31.562 | 2017-07-03 | Classic |
125 | ☆Jαkε | 01:31.567 | 2017-05-29 | Nunchuk |
126 | -[KG]JÀVÕ | 01:31.569 | 2017-08-10 | Classic |
127 | BOBKNOB xd | 01:31.571 | 2017-07-28 | Classic |
128 | Banjo | 01:31.578 | 2016-10-12 | Classic |
129 | CV loser | 01:31.592 | 2017-08-04 | GameCube |
130 | Viktor | 01:31.602 | 2018-04-19 | Nunchuk |
131 | μκ☆Trice | 01:31.639 | 2016-08-29 | Nunchuk |
132 | K4I | 01:31.654 | 2016-08-01 | Nunchuk |
133 | ⑤⑥①MrBurn | 01:31.655 | 2016-08-31 | Nunchuk |
134 | Zακ | 01:31.662 | 2016-10-21 | Nunchuk |
135 | ◇Ήυntγ.~»♪ | 01:31.690 | 2017-12-07 | Nunchuk |
136 | ★Mαηiαc★ | 01:31.711 | 2017-11-08 | Classic |
137 | -_- aled | 01:31.715 | 2018-02-25 | Nunchuk |
138 | XF Montγ | 01:31.727 | 2017-03-05 | Nunchuk |
139 | Klever | 01:31.729 | 2018-03-31 | Nunchuk |
140 | KG Mαε | 01:31.731 | 2017-07-24 | Nunchuk |
141 | Wλ◇cns | 01:31.737 | 2018-03-01 | Classic |
142 | sπτPεγτσπ | 01:31.744 | 2018-04-21 | Classic |
143 | υτ Sαmmεh. | 01:31.757 | 2017-05-14 | Nunchuk |
144 | SH☆Luigi | 01:31.766 | 2017-09-08 | Nunchuk |
145 | ~UκD~ | 01:31.791 | 2016-10-14 | GameCube |
146 | pk | 01:31.791 | 2018-01-16 | GameCube |
147 | Fω♪$eßa$☆ | 01:31.793 | 2017-04-23 | Nunchuk |
148 | NY Brick | 01:31.806 | 2018-03-10 | Classic |
149 | Arrσω | 01:31.817 | 2018-01-28 | Nunchuk |
150 | ☆Gεσrgε | 01:31.818 | 2018-03-28 | Classic |
151 | [υτ]Aaron★ | 01:31.833 | 2016-08-05 | Classic |
152 | NVThomαs | 01:31.836 | 2017-12-02 | Classic |
153 | James | 01:31.845 | 2017-08-05 | Nunchuk |
154 | κn★Ivan | 01:31.885 | 2017-12-22 | GameCube |
155 | JυΙιυs | 01:31.901 | 2016-08-02 | GameCube |
156 | Link☆Link | 01:31.922 | 2017-12-22 | Classic |
157 | ◇Dιαmοηdº★ | 01:31.929 | 2016-12-10 | Classic |
158 | Baby | 01:31.937 | 2017-10-22 | Nunchuk |
159 | FL»MΞGΔ | 01:31.939 | 2016-08-13 | GameCube |
160 | ♪ κιωι ☆ | 01:31.944 | 2016-08-30 | Nunchuk |
161 | ηD☆Niklas | 01:31.945 | 2016-08-01 | GameCube |
162 | RS | 01:31.945 | 2016-08-22 | GameCube |
163 | Kaoethique | 01:31.951 | 2018-01-28 | Nunchuk |
164 | M@®ìó☆ξρÌ© | 01:31.962 | 2016-08-09 | Classic |
165 | TAS♪Rhys | 01:31.967 | 2017-03-30 | GameCube |
166 | ★Alex | 01:31.970 | 2017-06-14 | GameCube |
167 | Dragon | 01:31.994 | 2016-08-15 | Wii Wheel |
168 | life@AN | 01:32.044 | 2017-10-22 | GameCube |
169 | FAT♪Aaron | 01:32.063 | 2016-08-05 | Wii Wheel |
170 | José M. | 01:32.067 | 2016-08-01 | Nunchuk |
171 | RλF◇Raar® | 01:32.069 | 2016-08-04 | Nunchuk |
172 | Maddy | 01:32.074 | 2016-12-17 | Classic |
173 | ⑤σττσm⑤ | 01:32.077 | 2018-04-17 | Classic |
174 | [iS]☆Mαττ | 01:32.079 | 2016-08-05 | Nunchuk |
175 | Fιαrε | 01:32.095 | 2017-09-02 | Nunchuk |
176 | RFC°どーも | 01:32.101 | 2017-06-20 | Classic |
177 | Michael | 01:32.109 | 2018-03-30 | GameCube |
178 | KingEpix™ | 01:32.125 | 2017-03-01 | Classic |
179 | no name | 01:32.134 | 2016-09-29 | Classic |
180 | ·£picMeme· | 01:32.166 | 2017-03-04 | Classic |
181 | ★James♪ | 01:32.173 | 2016-09-14 | Classic |
182 | スティーブ | 01:32.180 | 2016-08-27 | Classic |
183 | νο lοgi¢ | 01:32.196 | 2018-03-22 | Classic |
184 | Daan | 01:32.200 | 2016-09-01 | Wii Wheel |
185 | Melle=Back | 01:32.204 | 2017-01-04 | Classic |
186 | ψdr.speedψ | 01:32.221 | 2017-07-30 | Wii Wheel |
187 | Vιc.Z' | 01:32.267 | 2018-03-24 | Nunchuk |
188 | Jonas | 01:32.291 | 2018-03-20 | Nunchuk |
189 | ¡Π♪Δce | 01:32.295 | 2017-07-27 | Classic |
190 | WolfRune_ | 01:32.313 | 2016-09-01 | Nunchuk |
191 | Its_Willy◆ | 01:32.314 | 2018-02-01 | Classic |
192 | Scotty | 01:32.326 | 2018-03-06 | GameCube |
193 | :3(„_„)« | 01:32.326 | 2016-07-30 | Wii Wheel |
194 | ☆Panra | 01:32.337 | 2018-03-16 | Nunchuk |
195 | zef | 01:32.338 | 2017-12-27 | Nunchuk |
196 | Andesite♪ | 01:32.340 | 2016-06-01 | GameCube |
197 | Lλ☆Danhi | 01:32.351 | 2018-03-31 | Wii Wheel |
198 | Ripper12 | 01:32.358 | 2018-02-17 | Nunchuk |
199 | DaanZwarts | 01:32.376 | 2017-03-20 | GameCube |
200 | textbook29 | 01:32.501 | 2018-01-25 | Classic |
201 | Zαnthis | 01:32.512 | 2017-11-06 | Nunchuk |
202 | υτ Hacker | 01:32.518 | 2016-11-04 | Nunchuk |
203 | τσmσκι | 01:32.528 | 2018-01-12 | Classic |
204 | abel | 01:32.533 | 2018-03-10 | Nunchuk |
205 | Mr メiro | 01:32.538 | 2017-12-16 | Nunchuk |
206 | sιrιus | 01:32.555 | 2017-12-31 | GameCube |
207 | ♪Luis☆™ | 01:32.626 | 2017-12-23 | Classic |
208 | にくちゃん | 01:32.669 | 2016-12-04 | Wii Wheel |
209 | Josh☆◎LOL | 01:32.696 | 2018-04-04 | Classic |
210 | TKW♪ληdπεω | 01:32.769 | 2017-05-31 | Classic |
211 | ♪Trιcκy♪ | 01:32.777 | 2017-09-07 | Classic |
212 | SNNJαkε★ | 01:32.787 | 2016-12-21 | Nunchuk |
213 | ☆JD☆ | 01:32.837 | 2017-11-26 | Wii Wheel |
214 | ②②⑤⑥②⑤ | 01:32.874 | 2018-03-30 | GameCube |
215 | GEN Darren | 01:32.877 | 2016-12-23 | Nunchuk |
216 | EXO Radi | 01:32.886 | 2017-08-10 | Nunchuk |
217 | Hycz | 01:32.955 | 2018-02-25 | Classic |
218 | νσ☆Jέπέmγ | 01:32.977 | 2018-04-07 | Nunchuk |
219 | Yoshiki | 01:33.009 | 2016-11-12 | Classic |
220 | ZYK478 | 01:33.019 | 2017-07-16 | Nunchuk |
221 | Austyn☆250 | 01:33.044 | 2017-11-18 | Nunchuk |
222 | Michii™♪ | 01:33.095 | 2017-03-22 | Nunchuk |
223 | DonkeyKong | 01:33.117 | 2018-04-19 | Classic |
224 | ☆Mαττ☆ | 01:33.146 | 2017-07-15 | Classic |
225 | rydER♪ | 01:33.149 | 2018-04-13 | Nunchuk |
226 | Dξ♪Vincent | 01:33.198 | 2016-11-22 | GameCube |
227 | Anthony | 01:33.221 | 2017-07-24 | Nunchuk |
228 | Sαkno | 01:33.229 | 2018-04-06 | Classic |
229 | fΰ egg | 01:33.235 | 2016-10-16 | Wii Wheel |
230 | ☆Arνσ | 01:33.244 | 2016-08-12 | Nunchuk |
231 | S¢;Hikky | 01:33.322 | 2017-04-02 | Classic |
232 | Kί♪βγ | 01:33.370 | 2018-03-25 | Nunchuk |
233 | jarrett | 01:33.381 | 2018-02-24 | GameCube |
234 | Ñίk♪☆Dãñçε | 01:33.383 | 2018-02-17 | Nunchuk |
235 | Yn◆ネ | 01:33.384 | 2016-07-01 | Classic |
236 | ciαrα | 01:33.477 | 2017-03-20 | Classic |
237 | Li◎Hungie | 01:33.525 | 2018-02-20 | Nunchuk |
238 | CNR | 01:33.540 | 2017-06-19 | Wii Wheel |
239 | ΑΙρhα | 01:33.567 | 2016-08-03 | Classic |
240 | νοΧαri | 01:33.584 | 2017-07-11 | Nunchuk |
241 | €lόύdNϊήjâ | 01:33.607 | 2016-08-15 | Classic |
242 | Braydon | 01:33.631 | 2018-03-05 | Classic |
243 | κn zatlo | 01:33.635 | 2018-02-08 | Nunchuk |
244 | T⑭①K | 01:33.691 | 2016-06-04 | GameCube |
245 | [ωZ]TK64 | 01:33.755 | 2017-11-19 | GameCube |
246 | Wiibitslow | 01:33.759 | 2016-09-23 | Nunchuk |
247 | DarkMKW YT | 01:33.778 | 2017-10-06 | GameCube |
248 | ☆Dαn | 01:33.785 | 2017-02-18 | Classic |
249 | εdεη♪ | 01:33.809 | 2018-04-22 | Classic |
250 | MoloWaya | 01:33.817 | 2017-12-28 | Nunchuk |
251 | ★LαrS☆ | 01:33.822 | 2016-08-07 | GameCube |
252 | ☆Adam | 01:33.826 | 2017-02-25 | Nunchuk |
253 | r¢ King | 01:33.878 | 2016-08-18 | Classic |
254 | Rock Dude | 01:33.902 | 2018-04-14 | Wii Wheel |
255 | Brooks | 01:33.913 | 2018-03-21 | Classic |
256 | MEM◇©αmdεπ | 01:34.019 | 2016-08-22 | GameCube |
257 | SαFSaρhιrε | 01:34.047 | 2017-11-25 | GameCube |
258 | ⑤れ | 01:34.094 | 2018-02-03 | Nunchuk |
259 | Aβ Zenn | 01:34.114 | 2018-01-06 | Classic |
260 | “ ” | 01:34.138 | 2017-07-17 | Nunchuk |
261 | RoadTo9999 | 01:34.173 | 2017-10-29 | Classic |
262 | ωεχ◎ς | 01:34.183 | 2017-08-05 | Nunchuk |
263 | no name | 01:34.185 | 2017-03-07 | Classic |
264 | ¥☆Αlιçιá♪™ | 01:34.208 | 2017-09-17 | Classic |
265 | OOF pharty | 01:34.293 | 2018-04-13 | Wii Wheel |
266 | ヴァレミ | 01:34.314 | 2016-11-20 | Classic |
267 | Merlin | 01:34.326 | 2018-02-10 | Classic |
268 | ☆jβ♪chμβΖ☆ | 01:34.340 | 2017-01-28 | Wii Wheel |
269 | Teldσ | 01:34.343 | 2017-08-09 | GameCube |
270 | ☆jαmιε☆ | 01:34.373 | 2016-08-24 | Classic |
271 | ιτ'ς Nιζσ! | 01:34.385 | 2017-07-05 | Classic |
272 | ☆flγgσπ☆ | 01:34.398 | 2017-04-16 | GameCube |
273 | mαgϊ@υε | 01:34.446 | 2017-12-27 | GameCube |
274 | ☆fΙγgοη☆♪ | 01:34.478 | 2016-08-01 | GameCube |
275 | rei◇Swerzi | 01:34.488 | 2018-02-03 | Nunchuk |
276 | $$$$ | 01:34.498 | 2018-01-29 | Classic |
277 | J Fla | 01:34.511 | 2018-02-22 | Classic |
278 | Chαddεrs™ | 01:34.586 | 2018-01-10 | Classic |
279 | B252 | 01:34.592 | 2017-05-03 | Nunchuk |
280 | ξx☆Shαiη | 01:34.599 | 2017-12-27 | Wii Wheel |
281 | no name | 01:34.600 | 2018-03-11 | Nunchuk |
282 | SveUsY2J | 01:34.617 | 2017-08-31 | Nunchuk |
283 | JακεγΥV | 01:34.649 | 2017-02-19 | Classic |
284 | G4L Ηακκιm | 01:34.658 | 2017-04-17 | Nunchuk |
285 | AL MGsucks | 01:34.665 | 2017-12-21 | Classic |
286 | greatest04 | 01:34.683 | 2016-09-16 | GameCube |
287 | BubblesFox | 01:34.703 | 2018-02-28 | GameCube |
288 | gamer youk | 01:34.727 | 2017-09-10 | Nunchuk |
289 | sωτ◆Sκιττy | 01:34.731 | 2017-01-03 | Wii Wheel |
290 | Mario | 01:34.737 | 2017-06-22 | Wii Wheel |
291 | ★★Σ | 01:34.745 | 2017-04-16 | Nunchuk |
292 | Qυjεεκ99 | 01:34.781 | 2016-08-01 | Classic |
293 | NR☆κlοmο | 01:34.797 | 2016-09-03 | Nunchuk |
294 | ^sho▽ugo^ | 01:34.836 | 2017-11-21 | GameCube |
295 | Nelsonarzz | 01:34.862 | 2017-10-24 | Nunchuk |
296 | τylεrHD | 01:34.880 | 2018-01-15 | GameCube |
297 | 6L9 | 01:34.909 | 2018-02-19 | Classic |
298 | めありーーー | 01:34.923 | 2018-02-13 | Wii Wheel |
299 | ☆Ole☆ | 01:34.958 | 2017-08-23 | Classic |
300 | Nin☆Star | 01:34.962 | 2017-03-03 | Nunchuk |
301 | Xεrα | 01:34.969 | 2017-09-25 | Classic |
302 | mrmario500 | 01:35.000 | 2017-09-15 | Wii Wheel |
303 | Fω★Zεxοus | 01:35.037 | 2017-01-28 | Classic |
304 | Niko | 01:35.039 | 2016-07-30 | Nunchuk |
305 | @we$omÈ | 01:35.073 | 2016-12-28 | Classic |
306 | Yosh | 01:35.090 | 2016-09-02 | Classic |
307 | sωτ Sanaas | 01:35.095 | 2018-01-19 | Classic |
308 | βετπäγϊή↑ | 01:35.098 | 2016-09-18 | Wii Wheel |
309 | Gυςταν™ No | 01:35.104 | 2016-08-01 | Nunchuk |
310 | TWD98»fan | 01:35.112 | 2018-04-09 | Wii Wheel |
311 | Mo☆¢arma¢k | 01:35.137 | 2018-01-20 | Nunchuk |
312 | Rasukru♪ | 01:35.193 | 2018-02-02 | Wii Wheel |
313 | papadoble | 01:35.220 | 2016-09-14 | Nunchuk |
314 | ςηrμβ | 01:35.232 | 2018-03-04 | GameCube |
315 | »-iFlubb-> | 01:35.245 | 2017-10-20 | Classic |
316 | «Mι»↑rαcsο | 01:35.253 | 2017-09-10 | GameCube |
317 | Qc☆Spart | 01:35.254 | 2016-08-02 | Nunchuk |
318 | [αdαm]™ | 01:35.260 | 2017-08-14 | Nunchuk |
319 | TAS☆αιίshα | 01:35.263 | 2017-08-09 | Nunchuk |
320 | にんげんピクミン | 01:35.269 | 2018-03-21 | GameCube |
321 | Mk☆♭zumzum | 01:35.273 | 2016-08-18 | Nunchuk |
322 | Ludi [Cι] | 01:35.281 | 2017-08-23 | Classic |
323 | lordsσυp | 01:35.297 | 2017-06-02 | Wii Wheel |
324 | ★ Nat ☆ | 01:35.315 | 2016-09-01 | Nunchuk |
325 | τr☆Austin | 01:35.338 | 2018-03-29 | GameCube |
326 | ΜF-Mαττhεω | 01:35.354 | 2018-01-26 | Nunchuk |
327 | [☆]ΞΝD | 01:35.370 | 2016-10-12 | Nunchuk |
328 | Mσσπεγ | 01:35.378 | 2016-11-14 | Classic |
329 | ☆DEV☆ | 01:35.386 | 2018-04-11 | GameCube |
330 | ☆Υrγ¡ηε♪ | 01:35.388 | 2017-10-31 | Classic |
331 | !bran | 01:35.396 | 2016-07-30 | Nunchuk |
332 | Max Frewin | 01:35.411 | 2017-01-01 | GameCube |
333 | A☆Mii | 01:35.426 | 2017-06-01 | Wii Wheel |
334 | ALAHUAKBAR | 01:35.431 | 2017-02-22 | Nunchuk |
335 | kez | 01:35.434 | 2017-09-21 | Nunchuk |
336 | ☆αrγαη | 01:35.449 | 2017-07-02 | Nunchuk |
337 | Snoop | 01:35.454 | 2016-09-03 | Wii Wheel |
338 | Donut | 01:35.461 | 2018-01-30 | Nunchuk |
339 | Starwide | 01:35.463 | 2016-11-21 | Nunchuk |
340 | GH☆αιεx | 01:35.502 | 2018-03-21 | Classic |
341 | ☆Sena☆ | 01:35.523 | 2016-08-19 | Classic |
342 | why | 01:35.531 | 2017-07-12 | Classic |
343 | Forsam | 01:35.548 | 2017-09-05 | GameCube |
344 | Yσshi◎Spγ | 01:35.550 | 2016-08-28 | Classic |
345 | ιαη | 01:35.572 | 2018-01-30 | Classic |
346 | d | 01:35.576 | 2017-09-05 | GameCube |
347 | Lλ☆Marc254 | 01:35.599 | 2018-03-24 | GameCube |
348 | κs♪JAXON | 01:35.616 | 2017-10-26 | Classic |
349 | Ζακ | 01:35.641 | 2017-08-05 | Wii Wheel |
350 | ☆Brίtίsh☆ | 01:35.642 | 2017-07-22 | Classic |
351 | たいち | 01:35.669 | 2017-03-23 | Wii Wheel |
352 | Omega | 01:35.684 | 2017-07-14 | Classic |
353 | ☆ZakH @Ecx | 01:35.719 | 2017-06-16 | Nunchuk |
354 | kyler | 01:35.726 | 2017-08-24 | Wii Wheel |
355 | [ωακ] Kμjι | 01:35.729 | 2017-12-29 | Classic |
356 | Godspεεd | 01:35.731 | 2017-02-27 | Nunchuk |
357 | MBNate™ | 01:35.736 | 2018-04-17 | Nunchuk |
358 | Michael | 01:35.755 | 2017-08-07 | GameCube |
359 | hειισ☆mατε | 01:35.781 | 2018-02-18 | Classic |
360 | Rικκά | 01:35.793 | 2017-11-18 | Classic |
361 | IF♪usosloW | 01:35.797 | 2018-02-23 | Nunchuk |
362 | Bat[Hr]oom | 01:35.825 | 2017-10-08 | Classic |
363 | Omar | 01:35.827 | 2017-09-05 | Wii Wheel |
364 | CPUBot2016 | 01:35.836 | 2016-07-30 | Nunchuk |
365 | Countess. | 01:35.838 | 2017-10-28 | Nunchuk |
366 | ωιΪδζα®δ | 01:35.851 | 2016-08-11 | Classic |
367 | →καηε← | 01:35.869 | 2016-08-08 | Wii Wheel |
368 | Dr@gon | 01:35.870 | 2016-07-30 | GameCube |
369 | αβγδεζηθικ | 01:35.877 | 2017-07-10 | Wii Wheel |
370 | Herbert | 01:35.919 | 2017-09-19 | Nunchuk |
371 | Alex | 01:35.947 | 2017-08-17 | Wii Wheel |
372 | ◎☆ξναης☆◎ | 01:35.949 | 2017-12-30 | Classic |
373 | ζυιΪέη | 01:35.951 | 2017-04-02 | GameCube |
374 | $hαdοw♪ | 01:35.974 | 2017-09-30 | Wii Wheel |
375 | ¢αs★ | 01:35.977 | 2016-08-11 | Nunchuk |
376 | τylεr☆ | 01:35.978 | 2017-11-03 | Nunchuk |
377 | さそりヴィ★ | 01:35.986 | 2016-10-30 | Wii Wheel |
378 | κz♪Sεilο | 01:36.002 | 2017-08-08 | Classic |
379 | SρLγ-Tοxιc | 01:36.007 | 2017-09-24 | GameCube |
380 | Chamber#Tw | 01:36.009 | 2016-08-05 | Nunchuk |
381 | ヒット★マーク感 | 01:36.018 | 2017-03-12 | GameCube |
382 | ξναn | 01:36.045 | 2017-03-18 | Wii Wheel |
383 | κιηg♪ | 01:36.069 | 2016-06-08 | Classic |
384 | no name | 01:36.070 | 2016-09-01 | Classic |
385 | [SS]マーク | 01:36.102 | 2018-03-22 | Classic |
386 | Aπdreω | 01:36.103 | 2018-02-23 | Classic |
387 | Random | 01:36.106 | 2017-04-17 | Nunchuk |
388 | Dominic | 01:36.139 | 2017-12-10 | Wii Wheel |
