EEA1736F8AC30D64
Track | Time | Date | Vehicle |
---|---|---|---|
Luncheon Tour | 02:01.316 | 2023-10-04 | Flame Runner (Funky Kong) |
Spectral Station | 02:19.979 | 2023-10-04 | Flame Runner (Funky Kong) |
Ice Cream Fortress - Normal | 02:21.117 | 2023-10-04 | Flame Runner (Funky Kong) |
Six King Labyrinth - No-shortcut | 04:06.414 | 2023-10-04 | Flame Runner (Funky Kong) |
Kamek's Library | 02:03.147 | 2023-10-08 | Flame Runner (Funky Kong) |
Canyon Run | 02:54.646 | 2023-10-09 | Flame Runner (Funky Kong) |
Crystal Dungeon | 02:18.242 | 2023-10-10 | Flame Runner (Funky Kong) |
Alone and Incomplete | 02:22.549 | 2023-10-12 | Flame Runner (Funky Kong) |
Amanita Abyss | 03:30.662 | 2023-10-12 | Flame Runner (Funky Kong) |
Desert Fort | 03:04.723 | 2023-10-12 | Flame Runner (Funky Kong) |
Envenom Snowstorm - Normal | 02:48.567 | 2023-10-12 | Flame Runner (Funky Kong) |
GBA Ribbon Road - Normal | 02:28.543 | 2023-10-12 | Flame Runner (Funky Kong) |
Koopa Shell Pipeland | 03:09.982 | 2023-10-12 | Flame Runner (Funky Kong) |
Sunset Forest - Normal | 02:13.674 | 2023-10-12 | Flame Runner (Funky Kong) |
Fungal Jungle - No-shortcut | 02:29.322 | 2023-10-14 | Spear (Funky Kong) |
Melting Magma Melee | 03:54.760 | 2023-10-14 | Flame Runner (Funky Kong) |
SNES Bowser Castle 2 | 02:53.395 | 2023-10-14 | Spear (Funky Kong) |
Luigi Circuit - Normal | 01:13.258 | 2023-10-16 | Spear (Funky Kong) |
Mario Circuit - Normal | 01:25.815 | 2023-10-16 | Spear (Funky Kong) |
DK Summit | 02:06.107 | 2023-10-16 | Flame Runner (Funky Kong) |
GBA Shy Guy Beach - Normal | 01:28.175 | 2023-10-16 | Magikruiser (Toadette) |
Aura Metropolis - Normal | 02:36.152 | 2023-10-16 | Flame Runner (Funky Kong) |
Jungle Jamble | 01:12.931 | 2023-10-16 | Spear (Funky Kong) |
Mushroom Gorge - Glitch | 00:49.519 | 2023-10-19 | Quacker (Toad) |
Moo Moo Meadows - Normal | 01:28.146 | 2023-10-24 | Flame Runner (Funky Kong) |
Coconut Mall - Glitch | 00:49.680 | 2023-10-24 | Mach Bike (Daisy) |
GCN DK Mountain - No-shortcut | 02:25.775 | 2023-10-24 | Flame Runner (Funky Kong) |
GBA Bowser Castle 3 - Shortcut | 02:16.274 | 2023-10-24 | Flame Runner (Funky Kong) |
SNES Ghost Valley 2 - Normal | 00:56.268 | 2023-10-25 | Flame Runner (Funky Kong) |
Wario's Gold Mine - Glitch | 00:49.818 | 2023-10-26 | Flame Runner (Funky Kong) |
Daisy Circuit - Normal | 01:38.621 | 2023-10-26 | Mach Bike (Daisy) |
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... | |||
Loading... |